Here I present (partial) simulation results of some TMs. Such a simulation result contains a table of the transitions for the TM, and a listing of tape contents, one line for one configuration, for a few hundred initial steps. This can be of great help in getting a grasp of "what the TM does".
Currently I offer the following versions of simulation:
With PA-CTRs the complete 5-state record list and part of the 6-state record list can be simulated and shown until the TM halts.
An exclamation mark (!) is added to the link, where the simulation is complete (until the TM halts). An at-sign (@) is appended to the link, where the TM is shown to not halt (to loop).
Source | Plain | With repetitions reduced | With exponents | As macro machine | With PA-CTRs |
---|---|---|---|---|---|
From the example list in our paper | #1 #2 #3 #4 #5 #6 #7 #8 | #1 #2 #3 #4 #5 #6 #7 #8 | #1 #2 #3 #4 #5 #6 #7 #8 | #1 #2 #3 #4 #5 #6 #7 #8 | #1! #2! #3@ #4 #5 #6 #7! #8@ |
From our 5-state record list | #1 #2 #3 #4 #5 #6 #7 | #1 #2 #3 #4 #5 #6 #7 | #1 #2 #3 #4 #5 #6 #7 | #1 #2 #3 #4 #5 #6 #7 | #1! #2! #3! #4! #5! #6! #7! |
From our old 6-state record list | #1 #2 #3 | #1 #2 #3 | #1 #2 #3 | #1 #2 #3 | #1! #2! #3! |
New 4-tupel 6-state record machines from Machado/Pereira | #1! | #1! | #1! | #1! | #1! |
New 4-tupel 7-state record machines from Machado/Pereira | #1! #2! #3! | #1! #2! #3! | #1! #2! #3! | #1! #2! #3! | #1! #2! #3! |
From our new 6-state record list | #a #b #c #d #e #g #i #j #k #l #m #n #o #p #q #r | #a #b #c #d #e #g #i #j #k #l #m #n #o #p #q #r | #a #b #c #d #e #g #i #j #k #l #m #n #o #p #q #r | #a #b #c #d #e #g #i #j #k #l #m #n #o #p #q #r | #a! #b! #c! #d! #e! #g! #i! #j! #k! #l #m #n #o #p #q #r |
3-state 3-symbol machines from Allen Brady | #SB #b #c #d | #SB #b #c #d | #SB #b #c #d | #SB! #b #c #d | #SB! #b! #c! #d! |
3-state 3-symbol machines from Myron Souris (email) | #a #b | #a #b | #a #b | #a #b | #a! #b! |
3-state 3-symbol machines from G. Lafitte and C. Papazian (email) | #a #b #c #d #e | #a #b #c #d #e | #a #b #c #d #e | #a #b #c #d #e | #a! #b! #c! #d! #e! |
2-state 5-symbol machines from G. Lafitte and C. Papazian (email) | #a #b #c #d #e #f #g #h #i #j | #a #b #c #d #e #f #g #h #i #j | #a #b #c #d #e #f #g #h #i #j | #a #b #c #d #e #f #g #h #i #j | #a! #b! #c! #d! #e! #f! #g! #h! #i! #j |
BB: 2 states (2 symbols) (cited from P. Michel) | #bb22! | #bb22! | #bb22! | #bb22! | #bb22! |
BB: 3 states (2 symbols) (cited from P. Michel) | #bb32O! #bb32S! | #bb32O! #bb32S! | #bb32O! #bb32S! | #bb32O! #bb32S! | #bb32O! #bb32S! |
BB: 4 states (2 symbols) (cited from P. Michel) | #bb42! | #bb42! | #bb42! | #bb42! | #bb42! |
2 states and 3 symbols (cited from P. Michel) | #a! #b! #cb! | #a! #b! #cb! | #a! #b! #cb! | #a! #b! #cb! | #a! #b! #cb! |
2 states and 4 symbols (cited from P. Michel) | #a #b #c | #a #b #c | #a #b #c | #a #b #c | #a! #b! #c! |
2 states and 4 symbols from T.J. & S. Ligocki | #a | #a | #a | #a | #a! |
2 states and 5 symbols from T.J. & S. Ligocki | #a #b #c #d #e #f #g #h #i #j #k #l #m #n | #a #b #c #d #e #f #g #h #i #j #k #l #m #n | #a #b #c #d #e #f #g #h #i #j #k #l #m #n | #a #b #c #d #e #f #g #h #i #j #k #l #m #n | #a! #b! #c! #d! #e! #f! #g! #h! #i! #j! #k! #l! #m! #n |
2 states and 6 symbols from T.J. & S. Ligocki | #a #b #c #d #e #f #g | #a #b #c #d #e #f #g | #a #b #c #d #e #f #g | #a #b #c #d #e #f #g | #a! #b! #c! #d! #e #f #g |
3 states and 3 symbols from T.J. & S. Ligocki | #a #b | #a #b | #a #b | #a #b | #a! #b! |
3 states and 4 symbols from T.J. & S. Ligocki | #a #b #c #d #e #f #g #h #i | #a #b #c #d #e #f #g #h #i | #a #b #c #d #e #f #g #h #i | #a #b #c #d #e #f #g #h #i | #a #b! #c! #d #e #f #g #h #i |
4 states and 3 symbols from T.J. & S. Ligocki | #a #b #c #d #e #f #g #h #i | #a #b #c #d #e #f #g #h #i | #a #b #c #d #e #f #g #h #i | #a #b #c #d #e #f #g #h #i | #a! #b #c #d #e #f #g #h #i |
6 states and 2 symbols from T.J. & S. Ligocki | #a #b | #a #b | #a #b | #a #b | #a #b |
6 states and 2 symbols from Pavel Kropitz (full numbers) | #a #b | #a #b | #a #b | #a #b | #a #b |
Unusual symbol sizes by Marxen & Buntrock | #u9 #u13 #u80 #u154 | #u9 #u13 #u80 #u154 | #u9 #u13 #u80 #u154 | #u9 #u13 #u80 #u154 | #u9@ #u13@ #u80@ #u154@(1MB) |
In Wikipedia I found an image of the state diagram for the #r from our new 6-state record list, the former 6-state 2-symbol champion (unseated 10-Nov-2007). |
All these simulations are, of course, not hand-crafted. They are generated from TM descriptions (transition table) by an "awk" program, which I wrote for this special purpose.
You may use these awk programs as you like. They are given as source in order to practically demonstrate a way to implement a good TM simulator, which is capable to simulate non-trivial machines with acceptable speed, even when the underlying language is interpreted (and therefore slow). Execution times for the above simulations range from less than a second to a few minutes on a modern PC (in 2004). Altogether they need less than 10 minutes on a modern PC (in Nov-2005).
In fact, I have used the second awk program (with PA-CTRs) to run all the above machines from the 6-state record lists until they halt. The running time for #q (the former champion) was the largest: several days, due to the then really naive and therefore slow bignum implementation. With the current (Dez-2004) tuned version I did run #r in 1 hour to its halt.
I have used these awk programs with GNU "gawk", IRIX "nawk", and Solaris "nawk" (although the latter has bugs I had to work around). These awk programs should work with any (new) awk that has functions. Of course, if you find any bugs in them, please let me know.
These awk programs are not a frozen release. I will continue to develop them.
TM type Steps Non-zeros email received ------- ----------- ----------- ----------- 2 x 6 2.415e+9866 1.903e+4933 #g 02-Jan-2008 4 x 3 1.025e+14072 1.383e+7036 #i 02-Jan-2008
TM type Steps Non-zeros email received ------- ----------- ----------- ----------- 3 x 4 5.254e+13036 3.743e+6518 #i 09-Dec-2007 4 x 3 5.318e+12068 4.210e+6034 #h 13-Dec-2007 6 x 2 2.584e+2879 4.640e+1439 #b 13-Dec-2007Again, they have improved the classical 6-state record, this time by a significant amount!
TM type Steps Non-zeros ------- ----------- ----------- 4 x 3 3.731e+1973 8.080e+986 #d 3 x 4 3.462e+4710 1.421e+2355 #g new champion 2 x 6 2.568e+9863 6.940e+4931 #f new champion
TM type Steps Non-zeros ------- ----------- ----------- 3 x 3 1.191e+17 3.746e+8 2 x 5 1.902e+704 1.780e+352 6 x 2 8.929e+1762 2.500e+881 4 x 3 7.785e+1618 1.610e+809 3 x 4 8.480e+2601 1.783e+1301 2 x 6 4.983e+1643 8.646e+821Of special interest is the new 6x2 record: it is part of the classic busy beaver game and unseats the Buntrock/Marxen candidate, since 2.5*10881 > 1.2*10865! [*sigh*]