3-state 3-symbol former champion of Myron Souris

Comment: This TM produces 36089 nonzeros in 310341163 steps.

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on
2
on 0 on 1 on 2
Print Move Goto Print Move Goto Print Move Goto
1 1R2 2R1 2R3 1 right 2 2 right 1 2 right 3
2 1L3 1Rh 1L1 1 left 3 1 right h 1 left 1
3 1R1 2L2 1L3 1 right 1 2 left 2 1 left 3
Transition table
Simulation is done just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as bck-macro machine.
The same TM as bck-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 1 . . . . . . . . . . 0
     1    1 2 . . . . . . . . . . 10
     2    0 3 . . . . . . . . . . 11
     3   -1 2 . . . . . . . . . .021
     4   -2 3 . . . . . . . . . 0121
     5   -1 1 . . . . . . . . . 1121
     6    0 1 . . . . . . . . . 1221
     7    1 3 . . . . . . . . . 1221
     8    0 2 . . . . . . . . . 1222
     9   -1 1 . . . . . . . . . 1212
    10    0 3 . . . . . . . . . 1212
    11   -1 2 . . . . . . . . . 1222
    12   -2 1 . . . . . . . . . 1122
    13   -1 1 . . . . . . . . . 2122
    14    0 1 . . . . . . . . . 2222
    15    1 3 . . . . . . . . . 2222
    16    0 3 . . . . . . . . . 2221
    17   -1 3 . . . . . . . . . 2211
    18   -2 3 . . . . . . . . . 2111
    19   -3 3 . . . . . . . . .01111
    20   -2 1 . . . . . . . . .11111
    21   -1 1 . . . . . . . . .12111
    22    0 1 . . . . . . . . .12211
    23    1 1 . . . . . . . . .12221
    24    2 1 . . . . . . . . .122220
    25    3 2 . . . . . . . . .1222210
    26    2 3 . . . . . . . . .1222211
    27    1 2 . . . . . . . . .1222221
    28    0 1 . . . . . . . . .1222121
    29    1 3 . . . . . . . . .1222121
    30    0 2 . . . . . . . . .1222221
    31   -1 1 . . . . . . . . .1221221
    32    0 3 . . . . . . . . .1221221
    33   -1 2 . . . . . . . . .1222221
    34   -2 1 . . . . . . . . .1212221
    35   -1 3 . . . . . . . . .1212221
    36   -2 2 . . . . . . . . .1222221
    37   -3 1 . . . . . . . . .1122221
    38   -2 1 . . . . . . . . .2122221
    39   -1 1 . . . . . . . . .2222221
    40    0 3 . . . . . . . . .2222221
    41   -1 3 . . . . . . . . .2221221
    42   -2 3 . . . . . . . . .2211221
    43   -3 3 . . . . . . . . .2111221
    44   -4 3 . . . . . . . . 01111221
    45   -3 1 . . . . . . . . 11111221
    46   -2 1 . . . . . . . . 12111221
    47   -1 1 . . . . . . . . 12211221
    48    0 1 . . . . . . . . 12221221
    49    1 1 . . . . . . . . 12222221
    50    2 3 . . . . . . . . 12222221
    51    1 3 . . . . . . . . 12222211
    52    0 3 . . . . . . . . 12222111
    53   -1 3 . . . . . . . . 12221111
    54   -2 3 . . . . . . . . 12211111
    55   -3 3 . . . . . . . . 12111111
    56   -4 3 . . . . . . . . 11111111
    57   -5 2 . . . . . . . .021111111
    58   -6 3 . . . . . . . 0121111111
    59   -5 1 . . . . . . . 1121111111
    60   -4 1 . . . . . . . 1221111111
    61   -3 3 . . . . . . . 1221111111
    62   -4 2 . . . . . . . 1222111111
    63   -5 1 . . . . . . . 1212111111
    64   -4 3 . . . . . . . 1212111111
    65   -5 2 . . . . . . . 1222111111
    66   -6 1 . . . . . . . 1122111111
    67   -5 1 . . . . . . . 2122111111
    68   -4 1 . . . . . . . 2222111111
    69   -3 3 . . . . . . . 2222111111
    70   -4 3 . . . . . . . 2221111111
    71   -5 3 . . . . . . . 2211111111
    72   -6 3 . . . . . . . 2111111111
    73   -7 3 . . . . . . .01111111111
    74   -6 1 . . . . . . .11111111111
    75   -5 1 . . . . . . .12111111111
    76   -4 1 . . . . . . .12211111111
    77   -3 1 . . . . . . .12221111111
    78   -2 1 . . . . . . .12222111111
    79   -1 1 . . . . . . .12222211111
    80    0 1 . . . . . . .12222221111
    81    1 1 . . . . . . .12222222111
    82    2 1 . . . . . . .12222222211
    83    3 1 . . . . . . .12222222221
    84    4 1 . . . . . . .122222222220
    85    5 2 . . . . . . .1222222222210
    86    4 3 . . . . . . .1222222222211
    87    3 2 . . . . . . .1222222222221
    88    2 1 . . . . . . .1222222222121
    89    3 3 . . . . . . .1222222222121
    90    2 2 . . . . . . .1222222222221
    91    1 1 . . . . . . .1222222221221
    92    2 3 . . . . . . .1222222221221
    93    1 2 . . . . . . .1222222222221
    94    0 1 . . . . . . .1222222212221
    95    1 3 . . . . . . .1222222212221
    96    0 2 . . . . . . .1222222222221
    97   -1 1 . . . . . . .1222222122221
    98    0 3 . . . . . . .1222222122221
    99   -1 2 . . . . . . .1222222222221
   100   -2 1 . . . . . . .1222221222221
   101   -1 3 . . . . . . .1222221222221
   102   -2 2 . . . . . . .1222222222221
   103   -3 1 . . . . . . .1222212222221
   104   -2 3 . . . . . . .1222212222221
   105   -3 2 . . . . . . .1222222222221
   106   -4 1 . . . . . . .1222122222221
   107   -3 3 . . . . . . .1222122222221
   108   -4 2 . . . . . . .1222222222221
   109   -5 1 . . . . . . .1221222222221
   110   -4 3 . . . . . . .1221222222221
   111   -5 2 . . . . . . .1222222222221
   112   -6 1 . . . . . . .1212222222221
   113   -5 3 . . . . . . .1212222222221
   114   -6 2 . . . . . . .1222222222221
   115   -7 1 . . . . . . .1122222222221
   116   -6 1 . . . . . . .2122222222221
   117   -5 1 . . . . . . .2222222222221
   118   -4 3 . . . . . . .2222222222221
   119   -5 3 . . . . . . .2221222222221
   120   -6 3 . . . . . . .2211222222221
   121   -7 3 . . . . . . .2111222222221
   122   -8 3 . . . . . . 01111222222221
   123   -7 1 . . . . . . 11111222222221
   124   -6 1 . . . . . . 12111222222221
   125   -5 1 . . . . . . 12211222222221
   126   -4 1 . . . . . . 12221222222221
   127   -3 1 . . . . . . 12222222222221
   128   -2 3 . . . . . . 12222222222221
   129   -3 3 . . . . . . 12222212222221
   130   -4 3 . . . . . . 12222112222221
   131   -5 3 . . . . . . 12221112222221
   132   -6 3 . . . . . . 12211112222221
   133   -7 3 . . . . . . 12111112222221
   134   -8 3 . . . . . . 11111112222221
   135   -9 2 . . . . . .021111112222221
   136  -10 3 . . . . . 0121111112222221
   137   -9 1 . . . . . 1121111112222221
   138   -8 1 . . . . . 1221111112222221
   139   -7 3 . . . . . 1221111112222221
   140   -8 2 . . . . . 1222111112222221
   141   -9 1 . . . . . 1212111112222221
   142   -8 3 . . . . . 1212111112222221
   143   -9 2 . . . . . 1222111112222221
   144  -10 1 . . . . . 1122111112222221
   145   -9 1 . . . . . 2122111112222221
   146   -8 1 . . . . . 2222111112222221
   147   -7 3 . . . . . 2222111112222221
   148   -8 3 . . . . . 2221111112222221
   149   -9 3 . . . . . 2211111112222221
   150  -10 3 . . . . . 2111111112222221
   151  -11 3 . . . . .01111111112222221
   152  -10 1 . . . . .11111111112222221
   153   -9 1 . . . . .12111111112222221
   154   -8 1 . . . . .12211111112222221
   155   -7 1 . . . . .12221111112222221
   156   -6 1 . . . . .12222111112222221
   157   -5 1 . . . . .12222211112222221
   158   -4 1 . . . . .12222221112222221
   159   -3 1 . . . . .12222222112222221
   160   -2 1 . . . . .12222222212222221
   161   -1 1 . . . . .12222222222222221
   162    0 3 . . . . .12222222222222221
   163   -1 3 . . . . .12222222222122221
   164   -2 3 . . . . .12222222221122221
   165   -3 3 . . . . .12222222211122221
   166   -4 3 . . . . .12222222111122221
   167   -5 3 . . . . .12222221111122221
   168   -6 3 . . . . .12222211111122221
   169   -7 3 . . . . .12222111111122221
   170   -8 3 . . . . .12221111111122221
   171   -9 3 . . . . .12211111111122221
   172  -10 3 . . . . .12111111111122221
   173  -11 3 . . . . .11111111111122221
   174  -12 2 . . . . 021111111111122221
   175  -13 3 . . . .0121111111111122221
   176  -12 1 . . . .1121111111111122221
   177  -11 1 . . . .1221111111111122221
   178  -10 3 . . . .1221111111111122221
   179  -11 2 . . . .1222111111111122221
   180  -12 1 . . . .1212111111111122221
   181  -11 3 . . . .1212111111111122221
   182  -12 2 . . . .1222111111111122221
   183  -13 1 . . . .1122111111111122221
   184  -12 1 . . . .2122111111111122221
   185  -11 1 . . . .2222111111111122221
   186  -10 3 . . . .2222111111111122221
   187  -11 3 . . . .2221111111111122221
   188  -12 3 . . . .2211111111111122221
   189  -13 3 . . . .2111111111111122221
   190  -14 3 . . . 01111111111111122221
   191  -13 1 . . . 11111111111111122221
   192  -12 1 . . . 12111111111111122221
   193  -11 1 . . . 12211111111111122221
   194  -10 1 . . . 12221111111111122221
   195   -9 1 . . . 12222111111111122221
   196   -8 1 . . . 12222211111111122221
   197   -7 1 . . . 12222221111111122221
   198   -6 1 . . . 12222222111111122221
   199   -5 1 . . . 12222222211111122221
   200   -4 1 . . . 12222222221111122221

After 200 steps (201 lines): state = 1.
Produced     20 nonzeros.
Tape index -4, scanned [-14 .. 5].
State Count Execution count First in step
on 0 on 1 on 2 on 0 on 1 on 2
1 88 3 56 29 0 5 6
2 29 7   22 1   8
3 83 10 26 47 4 2 15
Execution statistics

The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as bck-macro machine.
The same TM as bck-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:11:41 CEST 2010