TM #8 from MaBu90-Paper

Comment: Example for "greater config"

State on
0
on
1
on 0 on 1
Print Move Goto Print Move Goto
A B1L A1R 1 left B 1 right A
B C0R B1L 0 right C 1 left B
C H1L A1R 1 left H 1 right A
Transition table
The same TM just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
Simulation is done as 1-macro machine.
The same TM as 1-macro machine with pure additive config-TRs.

Pushing initial machine.
Pushing macro factor 1.

Steps BasSteps BasTpos  Tape contents
    0        0       0  A>
    1        1      -1  <B 1
    2        2       0  C> 1
    3        3       1  1 A>
    4        4       0  1 <B 1
    5        5      -1  <B 12
    6        6       0  C> 12
    7        7       1  1 A> 1
    8        8       2  12 A>
    9        9       1  12 <B 1
   10       11      -1  <B 13
   11       12       0  C> 13
   12       13       1  1 A> 12
   13       15       3  13 A>
   14       16       2  13 <B 1
   15       19      -1  <B 14
   16       20       0  C> 14
   17       21       1  1 A> 13
   18       24       4  14 A>
   19       25       3  14 <B 1
   20       29      -1  <B 15
   21       30       0  C> 15
   22       31       1  1 A> 14
   23       35       5  15 A>
   24       36       4  15 <B 1
   25       41      -1  <B 16
   26       42       0  C> 16
   27       43       1  1 A> 15
   28       48       6  16 A>
   29       49       5  16 <B 1
   30       55      -1  <B 17
   31       56       0  C> 17
   32       57       1  1 A> 16
   33       63       7  17 A>
   34       64       6  17 <B 1
   35       71      -1  <B 18
   36       72       0  C> 18
   37       73       1  1 A> 17
   38       80       8  18 A>
   39       81       7  18 <B 1
   40       89      -1  <B 19
   41       90       0  C> 19
   42       91       1  1 A> 18
   43       99       9  19 A>
   44      100       8  19 <B 1
   45      109      -1  <B 110
   46      110       0  C> 110
   47      111       1  1 A> 19
   48      120      10  110 A>
   49      121       9  110 <B 1
   50      131      -1  <B 111
   51      132       0  C> 111
   52      133       1  1 A> 110
   53      143      11  111 A>
   54      144      10  111 <B 1
   55      155      -1  <B 112
   56      156       0  C> 112
   57      157       1  1 A> 111
   58      168      12  112 A>
   59      169      11  112 <B 1
   60      181      -1  <B 113
   61      182       0  C> 113
   62      183       1  1 A> 112
   63      195      13  113 A>
   64      196      12  113 <B 1
   65      209      -1  <B 114
   66      210       0  C> 114
   67      211       1  1 A> 113
   68      224      14  114 A>
   69      225      13  114 <B 1
   70      239      -1  <B 115
   71      240       0  C> 115
   72      241       1  1 A> 114
   73      255      15  115 A>
   74      256      14  115 <B 1
   75      271      -1  <B 116
   76      272       0  C> 116
   77      273       1  1 A> 115
   78      288      16  116 A>
   79      289      15  116 <B 1
   80      305      -1  <B 117
   81      306       0  C> 117
   82      307       1  1 A> 116
   83      323      17  117 A>
   84      324      16  117 <B 1
   85      341      -1  <B 118
   86      342       0  C> 118
   87      343       1  1 A> 117
   88      360      18  118 A>
   89      361      17  118 <B 1
   90      379      -1  <B 119
   91      380       0  C> 119
   92      381       1  1 A> 118
   93      399      19  119 A>
   94      400      18  119 <B 1
   95      419      -1  <B 120
   96      420       0  C> 120
   97      421       1  1 A> 119
   98      440      20  120 A>
   99      441      19  120 <B 1
  100      461      -1  <B 121
  101      462       0  C> 121
  102      463       1  1 A> 120
  103      483      21  121 A>
  104      484      20  121 <B 1
  105      505      -1  <B 122
  106      506       0  C> 122
  107      507       1  1 A> 121
  108      528      22  122 A>
  109      529      21  122 <B 1
  110      551      -1  <B 123
  111      552       0  C> 123
  112      553       1  1 A> 122
  113      575      23  123 A>
  114      576      22  123 <B 1
  115      599      -1  <B 124
  116      600       0  C> 124
  117      601       1  1 A> 123
  118      624      24  124 A>
  119      625      23  124 <B 1
  120      649      -1  <B 125
  121      650       0  C> 125
  122      651       1  1 A> 124
  123      675      25  125 A>
  124      676      24  125 <B 1
  125      701      -1  <B 126
  126      702       0  C> 126
  127      703       1  1 A> 125
  128      728      26  126 A>
  129      729      25  126 <B 1
  130      755      -1  <B 127
  131      756       0  C> 127
  132      757       1  1 A> 126
  133      783      27  127 A>
  134      784      26  127 <B 1
  135      811      -1  <B 128
  136      812       0  C> 128
  137      813       1  1 A> 127
  138      840      28  128 A>
  139      841      27  128 <B 1
  140      869      -1  <B 129
  141      870       0  C> 129
  142      871       1  1 A> 128
  143      899      29  129 A>
  144      900      28  129 <B 1
  145      929      -1  <B 130
  146      930       0  C> 130
  147      931       1  1 A> 129
  148      960      30  130 A>
  149      961      29  130 <B 1
  150      991      -1  <B 131
  151      992       0  C> 131
  152      993       1  1 A> 130
  153     1023      31  131 A>
  154     1024      30  131 <B 1
  155     1055      -1  <B 132
  156     1056       0  C> 132
  157     1057       1  1 A> 131
  158     1088      32  132 A>
  159     1089      31  132 <B 1
  160     1121      -1  <B 133
  161     1122       0  C> 133
  162     1123       1  1 A> 132
  163     1155      33  133 A>
  164     1156      32  133 <B 1
  165     1189      -1  <B 134
  166     1190       0  C> 134
  167     1191       1  1 A> 133
  168     1224      34  134 A>
  169     1225      33  134 <B 1
  170     1259      -1  <B 135
  171     1260       0  C> 135
  172     1261       1  1 A> 134
  173     1295      35  135 A>
  174     1296      34  135 <B 1
  175     1331      -1  <B 136
  176     1332       0  C> 136
  177     1333       1  1 A> 135
  178     1368      36  136 A>
  179     1369      35  136 <B 1
  180     1405      -1  <B 137
  181     1406       0  C> 137
  182     1407       1  1 A> 136
  183     1443      37  137 A>
  184     1444      36  137 <B 1
  185     1481      -1  <B 138
  186     1482       0  C> 138
  187     1483       1  1 A> 137
  188     1520      38  138 A>
  189     1521      37  138 <B 1
  190     1559      -1  <B 139
  191     1560       0  C> 139
  192     1561       1  1 A> 138
  193     1599      39  139 A>
  194     1600      38  139 <B 1
  195     1639      -1  <B 140
  196     1640       0  C> 140
  197     1641       1  1 A> 139
  198     1680      40  140 A>
  199     1681      39  140 <B 1
  200     1721      -1  <B 141

Lines:       201
Top steps:   200
Macro steps: 200
Basic steps: 1721
Tape index:  -1
ones:        41
log10(ones    ):    1.613
log10(steps   ):    3.236

The same TM just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 1-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Input to awk program:
    gohalt 1
    C	Example for "greater config"
    5T B1L A1R C0R B1L H1L A1R
    T TM #8 from MaBu90-Paper
    M	201
    pref	sim
    machv mbP_8  	just simple
    machv mbP_8-r	with repetitions reduced
    machv mbP_8-1	with tape symbol exponents
    machv mbP_8-m	as 1-macro machine
    machv mbP_8-a	as 1-macro machine with pure additive config-TRs
    iam	mbP_8-m
    mtype	1
    mmtyp	1
    r	1
    H	1
    mac	0
    E	2
    sympr	
    HM	1
    date	Tue Jul  6 22:10:14 CEST 2010
    edate	Tue Jul  6 22:10:14 CEST 2010
    bnspeed	1

Constructed by: $Id: tmJob.awk,v 1.34 2010/05/06 18:26:17 heiner Exp $ $Id: basics.awk,v 1.1 2010/05/06 17:24:17 heiner Exp $ $Id: htSupp.awk,v 1.14 2010/07/06 19:48:32 heiner Exp $ $Id: mmSim.awk,v 1.34 2005/01/09 22:23:28 heiner Exp $ $Id: bignum.awk,v 1.34 2010/05/06 17:58:14 heiner Exp $ $Id: varLI.awk,v 1.11 2005/01/15 21:01:29 heiner Exp $ bignum signature: LEN={S++:9 U++:9 S+:8 U+:8 S*:4 U*:4} DONT: y i o;
Start: Tue Jul 6 22:10:14 CEST 2010
Ready: Tue Jul 6 22:10:14 CEST 2010