4-state 3-symbol #i (T.J. & S. Ligocki)

Comment: This TM produces >1.383x10^7036 nonzeros in >1.025x10^14072 steps.
Comment: This is the currently best known 4x3 TM

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on
2
on 0 on 1 on 2
Print Move Goto Print Move Goto Print Move Goto
A 1RB 1RH 2RC 1 right B 1 right H 2 right C
B 2LC 2RD 0LC 2 left C 2 right D 0 left C
C 1RA 2RB 0LB 1 right A 2 right B 0 left B
D 1LB 0LD 2RC 1 left B 0 left D 2 right C
Transition table
Simulation is done just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 2-bck-macro machine.
The same TM as 2-bck-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . . . . . . . 0
     1    1 B . . . . . . . . 10
     2    0 C . . . . . . . . 12
     3    1 B . . . . . . . . 22
     4    0 C . . . . . . . . 20
     5   -1 B . . . . . . . .000
     6   -2 C . . . . . . . 0200
     7   -1 A . . . . . . . 1200
     8    0 C . . . . . . . 1200
     9    1 A . . . . . . . 1210
    10    2 B . . . . . . . 12110
    11    1 C . . . . . . . 12112
    12    2 B . . . . . . . 12122
    13    1 C . . . . . . . 12120
    14    0 B . . . . . . . 12100
    15    1 D . . . . . . . 12200
    16    0 B . . . . . . . 12210
    17   -1 C . . . . . . . 12010
    18   -2 B . . . . . . . 10010
    19   -1 D . . . . . . . 20010
    20   -2 B . . . . . . . 21010
    21   -3 C . . . . . . .001010
    22   -2 A . . . . . . .101010
    23   -1 B . . . . . . .111010
    24    0 D . . . . . . .112010
    25   -1 B . . . . . . .112110
    26   -2 C . . . . . . .110110
    27   -1 B . . . . . . .120110
    28   -2 C . . . . . . .122110
    29   -3 B . . . . . . .102110
    30   -2 D . . . . . . .202110
    31   -3 B . . . . . . .212110
    32   -4 C . . . . . . 0012110
    33   -3 A . . . . . . 1012110
    34   -2 B . . . . . . 1112110
    35   -1 D . . . . . . 1122110
    36    0 C . . . . . . 1122110
    37    1 B . . . . . . 1122210
    38    2 D . . . . . . 1122220
    39    1 B . . . . . . 1122221
    40    0 C . . . . . . 1122201
    41   -1 B . . . . . . 1122001
    42   -2 C . . . . . . 1120001
    43   -3 B . . . . . . 1100001
    44   -2 D . . . . . . 1200001
    45   -3 B . . . . . . 1210001
    46   -4 C . . . . . . 1010001
    47   -3 B . . . . . . 2010001
    48   -4 C . . . . . . 2210001
    49   -5 B . . . . . .00210001
    50   -6 C . . . . . 020210001
    51   -5 A . . . . . 120210001
    52   -4 C . . . . . 120210001
    53   -3 A . . . . . 121210001
    54   -2 C . . . . . 121210001
    55   -1 B . . . . . 121220001
    56   -2 C . . . . . 121222001
    57   -3 B . . . . . 121202001
    58   -4 C . . . . . 121002001
    59   -3 B . . . . . 122002001
    60   -4 C . . . . . 122202001
    61   -5 B . . . . . 120202001
    62   -6 C . . . . . 100202001
    63   -5 B . . . . . 200202001
    64   -6 C . . . . . 220202001
    65   -7 B . . . . .0020202001
    66   -8 C . . . . 02020202001
    67   -7 A . . . . 12020202001
    68   -6 C . . . . 12020202001
    69   -5 A . . . . 12120202001
    70   -4 C . . . . 12120202001
    71   -3 A . . . . 12121202001
    72   -2 C . . . . 12121202001
    73   -1 A . . . . 12121212001
    74    0 C . . . . 12121212001
    75    1 A . . . . 12121212101
    76    2 B . . . . 12121212111
    77    3 D . . . . 121212121120
    78    2 B . . . . 121212121121
    79    1 C . . . . 121212121101
    80    2 B . . . . 121212121201
    81    1 C . . . . 121212121221
    82    0 B . . . . 121212121021
    83    1 D . . . . 121212122021
    84    0 B . . . . 121212122121
    85   -1 C . . . . 121212120121
    86   -2 B . . . . 121212100121
    87   -1 D . . . . 121212200121
    88   -2 B . . . . 121212210121
    89   -3 C . . . . 121212010121
    90   -4 B . . . . 121210010121
    91   -3 D . . . . 121220010121
    92   -4 B . . . . 121221010121
    93   -5 C . . . . 121201010121
    94   -6 B . . . . 121001010121
    95   -5 D . . . . 122001010121
    96   -6 B . . . . 122101010121
    97   -7 C . . . . 120101010121
    98   -8 B . . . . 100101010121
    99   -7 D . . . . 200101010121
   100   -8 B . . . . 210101010121
   101   -9 C . . . .0010101010121
   102   -8 A . . . .1010101010121
   103   -7 B . . . .1110101010121
   104   -6 D . . . .1120101010121
   105   -7 B . . . .1121101010121
   106   -8 C . . . .1101101010121
   107   -7 B . . . .1201101010121
   108   -8 C . . . .1221101010121
   109   -9 B . . . .1021101010121
   110   -8 D . . . .2021101010121
   111   -9 B . . . .2121101010121
   112  -10 C . . . 00121101010121
   113   -9 A . . . 10121101010121
   114   -8 B . . . 11121101010121
   115   -7 D . . . 11221101010121
   116   -6 C . . . 11221101010121
   117   -5 B . . . 11222101010121
   118   -4 D . . . 11222201010121
   119   -5 B . . . 11222211010121
   120   -6 C . . . 11222011010121
   121   -7 B . . . 11220011010121
   122   -8 C . . . 11200011010121
   123   -9 B . . . 11000011010121
   124   -8 D . . . 12000011010121
   125   -9 B . . . 12100011010121
   126  -10 C . . . 10100011010121
   127   -9 B . . . 20100011010121
   128  -10 C . . . 22100011010121
   129  -11 B . . .002100011010121
   130  -12 C . . 0202100011010121
   131  -11 A . . 1202100011010121
   132  -10 C . . 1202100011010121
   133   -9 A . . 1212100011010121
   134   -8 C . . 1212100011010121
   135   -7 B . . 1212200011010121
   136   -8 C . . 1212220011010121
   137   -9 B . . 1212020011010121
   138  -10 C . . 1210020011010121
   139   -9 B . . 1220020011010121
   140  -10 C . . 1222020011010121
   141  -11 B . . 1202020011010121
   142  -12 C . . 1002020011010121
   143  -11 B . . 2002020011010121
   144  -12 C . . 2202020011010121
   145  -13 B . .00202020011010121
   146  -14 C . 020202020011010121
   147  -13 A . 120202020011010121
   148  -12 C . 120202020011010121
   149  -11 A . 121202020011010121
   150  -10 C . 121202020011010121
   151   -9 A . 121212020011010121
   152   -8 C . 121212020011010121
   153   -7 A . 121212120011010121
   154   -6 C . 121212120011010121
   155   -5 A . 121212121011010121
   156   -4 B . 121212121111010121
   157   -3 D . 121212121121010121
   158   -4 D . 121212121120010121
   159   -3 C . 121212121120010121
   160   -2 A . 121212121121010121
   161   -1 B . 121212121121110121
   162    0 D . 121212121121120121
   163   -1 B . 121212121121121121
   164   -2 C . 121212121121101121
   165   -1 B . 121212121121201121
   166   -2 C . 121212121121221121
   167   -3 B . 121212121121021121
   168   -2 D . 121212121122021121
   169   -3 B . 121212121122121121
   170   -4 C . 121212121120121121
   171   -5 B . 121212121100121121
   172   -4 D . 121212121200121121
   173   -5 B . 121212121210121121
   174   -6 C . 121212121010121121
   175   -5 B . 121212122010121121
   176   -6 C . 121212122210121121
   177   -7 B . 121212120210121121
   178   -8 C . 121212100210121121
   179   -7 B . 121212200210121121
   180   -8 C . 121212220210121121
   181   -9 B . 121212020210121121
   182  -10 C . 121210020210121121
   183   -9 B . 121220020210121121
   184  -10 C . 121222020210121121
   185  -11 B . 121202020210121121
   186  -12 C . 121002020210121121
   187  -11 B . 122002020210121121
   188  -12 C . 122202020210121121
   189  -13 B . 120202020210121121
   190  -14 C . 100202020210121121
   191  -13 B . 200202020210121121
   192  -14 C . 220202020210121121
   193  -15 B .0020202020210121121
   194  -16 C 02020202020210121121
   195  -15 A 12020202020210121121
   196  -14 C 12020202020210121121
   197  -13 A 12120202020210121121
   198  -12 C 12120202020210121121
   199  -11 A 12121202020210121121
   200  -10 C 12121202020210121121

After 200 steps (201 lines): state = C.
Produced     16 nonzeros.
Tape index -10, scanned [-16 .. 3].
State Count Execution count First in step
on 0 on 1 on 2 on 0 on 1 on 2
A 25 9   16 0   7
B 78 25 22 31 1 14 3
C 74 24 21 29 6 2 4
D 23 19 1 3 15 157 35
Execution statistics

The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 2-bck-macro machine.
The same TM as 2-bck-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:14:18 CEST 2010