2-state 6-symbol #b (T.J. & S. Ligocki)

Comment: This TM produces 10249 nonzeros in 98364599 steps.
Comment: The halting transition has been changed to produce a 1

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on
2
on
3
on
4
on
5
on 0 on 1 on 2 on 3 on 4 on 5
Print Move Goto Print Move Goto Print Move Goto Print Move Goto Print Move Goto Print Move Goto
A 4RB 4RA 4RA 1LA 1LA 1LB 4 right B 4 right A 4 right A 1 left A 1 left A 1 left B
B 4LB 2RB 5LB 3RA 3LA 1RH 4 left B 2 right B 5 left B 3 right A 3 left A 1 right H
Transition table
Simulation is done just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 1-bck-macro machine.
The same TM as 1-bck-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . . . . 0
     1    1 B . . . . . 40
     2    0 B . . . . . 44
     3   -1 A . . . . .034
     4    0 B . . . . .434
     5    1 A . . . . .434
     6    0 A . . . . .431
     7   -1 A . . . . .411
     8   -2 A . . . . 0111
     9   -1 B . . . . 4111
    10    0 B . . . . 4211
    11    1 B . . . . 4221
    12    2 B . . . . 42220
    13    1 B . . . . 42224
    14    0 B . . . . 42254
    15   -1 B . . . . 42554
    16   -2 B . . . . 45554
    17   -3 A . . . .035554
    18   -2 B . . . .435554
    19   -1 A . . . .435554
    20   -2 B . . . .431554
    21   -1 A . . . .431554
    22    0 A . . . .434554
    23   -1 B . . . .434154
    24   -2 A . . . .433154
    25   -3 A . . . .413154
    26   -4 A . . . 0113154
    27   -3 B . . . 4113154
    28   -2 B . . . 4213154
    29   -1 B . . . 4223154
    30    0 A . . . 4223154
    31    1 A . . . 4223454
    32    0 B . . . 4223414
    33   -1 A . . . 4223314
    34   -2 A . . . 4221314
    35   -1 A . . . 4241314
    36    0 A . . . 4244314
    37   -1 A . . . 4244114
    38   -2 A . . . 4241114
    39   -3 A . . . 4211114
    40   -2 A . . . 4411114
    41   -1 A . . . 4441114
    42    0 A . . . 4444114
    43    1 A . . . 4444414
    44    2 A . . . 4444444
    45    1 A . . . 4444441
    46    0 A . . . 4444411
    47   -1 A . . . 4444111
    48   -2 A . . . 4441111
    49   -3 A . . . 4411111
    50   -4 A . . . 4111111
    51   -5 A . . .01111111
    52   -4 B . . .41111111
    53   -3 B . . .42111111
    54   -2 B . . .42211111
    55   -1 B . . .42221111
    56    0 B . . .42222111
    57    1 B . . .42222211
    58    2 B . . .42222221
    59    3 B . . .422222220
    60    2 B . . .422222224
    61    1 B . . .422222254
    62    0 B . . .422222554
    63   -1 B . . .422225554
    64   -2 B . . .422255554
    65   -3 B . . .422555554
    66   -4 B . . .425555554
    67   -5 B . . .455555554
    68   -6 A . . 0355555554
    69   -5 B . . 4355555554
    70   -4 A . . 4355555554
    71   -5 B . . 4315555554
    72   -4 A . . 4315555554
    73   -3 A . . 4345555554
    74   -4 B . . 4341555554
    75   -5 A . . 4331555554
    76   -6 A . . 4131555554
    77   -7 A . .01131555554
    78   -6 B . .41131555554
    79   -5 B . .42131555554
    80   -4 B . .42231555554
    81   -3 A . .42231555554
    82   -2 A . .42234555554
    83   -3 B . .42234155554
    84   -4 A . .42233155554
    85   -5 A . .42213155554
    86   -4 A . .42413155554
    87   -3 A . .42443155554
    88   -4 A . .42441155554
    89   -5 A . .42411155554
    90   -6 A . .42111155554
    91   -5 A . .44111155554
    92   -4 A . .44411155554
    93   -3 A . .44441155554
    94   -2 A . .44444155554
    95   -1 A . .44444455554
    96   -2 B . .44444415554
    97   -3 A . .44444315554
    98   -4 A . .44441315554
    99   -5 A . .44411315554
   100   -6 A . .44111315554
   101   -7 A . .41111315554
   102   -8 A . 011111315554
   103   -7 B . 411111315554
   104   -6 B . 421111315554
   105   -5 B . 422111315554
   106   -4 B . 422211315554
   107   -3 B . 422221315554
   108   -2 B . 422222315554
   109   -1 A . 422222315554
   110    0 A . 422222345554
   111   -1 B . 422222341554
   112   -2 A . 422222331554
   113   -3 A . 422222131554
   114   -2 A . 422224131554
   115   -1 A . 422224431554
   116   -2 A . 422224411554
   117   -3 A . 422224111554
   118   -4 A . 422221111554
   119   -3 A . 422241111554
   120   -2 A . 422244111554
   121   -1 A . 422244411554
   122    0 A . 422244441554
   123    1 A . 422244444554
   124    0 B . 422244444154
   125   -1 A . 422244443154
   126   -2 A . 422244413154
   127   -3 A . 422244113154
   128   -4 A . 422241113154
   129   -5 A . 422211113154
   130   -4 A . 422411113154
   131   -3 A . 422441113154
   132   -2 A . 422444113154
   133   -1 A . 422444413154
   134    0 A . 422444443154
   135   -1 A . 422444441154
   136   -2 A . 422444411154
   137   -3 A . 422444111154
   138   -4 A . 422441111154
   139   -5 A . 422411111154
   140   -6 A . 422111111154
   141   -5 A . 424111111154
   142   -4 A . 424411111154
   143   -3 A . 424441111154
   144   -2 A . 424444111154
   145   -1 A . 424444411154
   146    0 A . 424444441154
   147    1 A . 424444444154
   148    2 A . 424444444454
   149    1 B . 424444444414
   150    0 A . 424444444314
   151   -1 A . 424444441314
   152   -2 A . 424444411314
   153   -3 A . 424444111314
   154   -4 A . 424441111314
   155   -5 A . 424411111314
   156   -6 A . 424111111314
   157   -7 A . 421111111314
   158   -6 A . 441111111314
   159   -5 A . 444111111314
   160   -4 A . 444411111314
   161   -3 A . 444441111314
   162   -2 A . 444444111314
   163   -1 A . 444444411314
   164    0 A . 444444441314
   165    1 A . 444444444314
   166    0 A . 444444444114
   167   -1 A . 444444441114
   168   -2 A . 444444411114
   169   -3 A . 444444111114
   170   -4 A . 444441111114
   171   -5 A . 444411111114
   172   -6 A . 444111111114
   173   -7 A . 441111111114
   174   -8 A . 411111111114
   175   -9 A .0111111111114
   176   -8 B .4111111111114
   177   -7 B .4211111111114
   178   -6 B .4221111111114
   179   -5 B .4222111111114
   180   -4 B .4222211111114
   181   -3 B .4222221111114
   182   -2 B .4222222111114
   183   -1 B .4222222211114
   184    0 B .4222222221114
   185    1 B .4222222222114
   186    2 B .4222222222214
   187    3 B .4222222222224
   188    2 A .4222222222223
   189    3 A .4222222222243
   190    2 A .4222222222241
   191    1 A .4222222222211
   192    2 A .4222222222411
   193    3 A .4222222222441
   194    4 A .42222222224440
   195    5 B .422222222244440
   196    4 B .422222222244444
   197    3 A .422222222244434
   198    2 A .422222222244134
   199    1 A .422222222241134
   200    0 A .422222222211134

After 200 steps (201 lines): state = A.
Produced     15 nonzeros.
Tape index 0, scanned [-9 .. 5].
State Count Execution count First in step
on 0 on 1 on 2 on 3 on 4 on 5 on 0 on 1 on 2 on 3 on 4 on 5
A 135 11 40 11 12 51 10 0 21 34 6 5 19
B 65 4 30 10 8 13   1 9 13 4 2  
Execution statistics

The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 1-bck-macro machine.
The same TM as 1-bck-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:13:12 CEST 2010