6-state TM #m from MaBu-List

Comment: This TM produces >6.7*10^47 ones in >2.0*10^95 steps.

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on 0 on 1
Print Move Goto Print Move Goto
A B1R C0L 1 right B 0 left C
B A1L D1R 1 left A 1 right D
C A1R E0L 1 right A 0 left E
D A1R B0R 1 right A 0 right B
E F1L C1L 1 left F 1 left C
F D1R Z1R 1 right D 1 right Z
Transition table
The same TM just simple.
Simulation is done with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 2-bck-macro machine.
The same TM as 2-bck-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . . . . . . . . . 0
     1    1 B . . . . . . . . . . 10
     2    0 A . . . . . . . . . . 11
     3   -1 C . . . . . . . . . .001
     4    0 A . . . . . . . . . .101
     5    1 B . . . . . . . . . .111
     6    2 D . . . . . . . . . .1110
     7    3 A . . . . . . . . . .11110
     8    4 B . . . . . . . . . .111110
     9    3 A . . . . . . . . . .111111
    10    2 C . . . . . . . . . .111101
    11    1 E . . . . . . . . . .111001
    12    0 C . . . . . . . . . .111001
    13   -1 E . . . . . . . . . .101001
    14   -2 C . . . . . . . . . 0101001
    15   -1 A . . . . . . . . . 1101001
    16   -2 C . . . . . . . . . 1001001
    17   -3 E . . . . . . . . .00001001
    18   -4 F . . . . . . . . 010001001
    19   -3 D . . . . . . . . 110001001
    20   -2 B . . . . . . . . 100001001
    21   -3 A . . . . . . . . 101001001
    22   -2 B . . . . . . . . 111001001
    23   -1 D . . . . . . . . 111001001
    24    0 A . . . . . . . . 111101001
    25    1 B . . . . . . . . 111111001
    26    2 D . . . . . . . . 111111001
    27    3 A . . . . . . . . 111111101
    28    4 B . . . . . . . . 111111111
    29    5 D . . . . . . . . 1111111110
    30    6 A . . . . . . . . 11111111110
    31    7 B . . . . . . . . 111111111110
    32    6 A . . . . . . . . 111111111111
    33    5 C . . . . . . . . 111111111101
    34    4 E . . . . . . . . 111111111001
    35    3 C . . . . . . . . 111111111001
    36    2 E . . . . . . . . 111111101001
    37    1 C . . . . . . . . 111111101001
    38    0 E . . . . . . . . 111110101001
    39   -1 C . . . . . . . . 111110101001
    40   -2 E . . . . . . . . 111010101001
    41   -3 C . . . . . . . . 111010101001
    42   -4 E . . . . . . . . 101010101001
    43   -5 C . . . . . . . .0101010101001
    44   -4 A . . . . . . . .1101010101001
    45   -5 C . . . . . . . .1001010101001
    46   -6 E . . . . . . . 00001010101001
    47   -7 F . . . . . . .010001010101001
    48   -6 D . . . . . . .110001010101001
    49   -5 B . . . . . . .100001010101001
    50   -6 A . . . . . . .101001010101001
    51   -5 B . . . . . . .111001010101001
    52   -4 D . . . . . . .111001010101001
    53   -3 A . . . . . . .111101010101001
    54   -2 B . . . . . . .111111010101001
    55   -1 D . . . . . . .111111010101001
    56    0 A . . . . . . .111111110101001
    57   -1 C . . . . . . .111111100101001
    58   -2 E . . . . . . .111111000101001
    59   -3 C . . . . . . .111111000101001
    60   -4 E . . . . . . .111101000101001
    61   -5 C . . . . . . .111101000101001
    62   -6 E . . . . . . .110101000101001
    63   -7 C . . . . . . .110101000101001
    64   -8 E . . . . . . 0010101000101001
    65   -9 F . . . . . .01010101000101001
    66   -8 D . . . . . .11010101000101001
    67   -7 B . . . . . .10010101000101001
    68   -8 A . . . . . .10110101000101001
    69   -7 B . . . . . .11110101000101001
    70   -6 D . . . . . .11110101000101001
    71   -5 B . . . . . .11100101000101001
    72   -6 A . . . . . .11101101000101001
    73   -5 B . . . . . .11111101000101001
    74   -4 D . . . . . .11111101000101001
    75   -3 B . . . . . .11111001000101001
    76   -4 A . . . . . .11111011000101001
    77   -3 B . . . . . .11111111000101001
    78   -2 D . . . . . .11111111000101001
    79   -1 B . . . . . .11111110000101001
    80   -2 A . . . . . .11111110100101001
    81   -1 B . . . . . .11111111100101001
    82    0 D . . . . . .11111111100101001
    83    1 A . . . . . .11111111110101001
    84    2 B . . . . . .11111111111101001
    85    3 D . . . . . .11111111111101001
    86    4 A . . . . . .11111111111111001
    87    3 C . . . . . .11111111111110001
    88    2 E . . . . . .11111111111100001
    89    1 C . . . . . .11111111111100001
    90    0 E . . . . . .11111111110100001
    91   -1 C . . . . . .11111111110100001
    92   -2 E . . . . . .11111111010100001
    93   -3 C . . . . . .11111111010100001
    94   -4 E . . . . . .11111101010100001
    95   -5 C . . . . . .11111101010100001
    96   -6 E . . . . . .11110101010100001
    97   -7 C . . . . . .11110101010100001
    98   -8 E . . . . . .11010101010100001
    99   -9 C . . . . . .11010101010100001
   100  -10 E . . . . . 001010101010100001
   101  -11 F . . . . .0101010101010100001
   102  -10 D . . . . .1101010101010100001
   103   -9 B . . . . .1001010101010100001
   104  -10 A . . . . .1011010101010100001
   105   -9 B . . . . .1111010101010100001
   106   -8 D . . . . .1111010101010100001
   107   -7 B . . . . .1110010101010100001
   108   -8 A . . . . .1110110101010100001
   109   -7 B . . . . .1111110101010100001
   110   -6 D . . . . .1111110101010100001
   111   -5 B . . . . .1111100101010100001
   112   -6 A . . . . .1111101101010100001
   113   -5 B . . . . .1111111101010100001
   114   -4 D . . . . .1111111101010100001
   115   -3 B . . . . .1111111001010100001
   116   -4 A . . . . .1111111011010100001
   117   -3 B . . . . .1111111111010100001
   118   -2 D . . . . .1111111111010100001
   119   -1 B . . . . .1111111110010100001
   120   -2 A . . . . .1111111110110100001
   121   -1 B . . . . .1111111111110100001
   122    0 D . . . . .1111111111110100001
   123    1 B . . . . .1111111111100100001
   124    0 A . . . . .1111111111101100001
   125    1 B . . . . .1111111111111100001
   126    2 D . . . . .1111111111111100001
   127    3 B . . . . .1111111111111000001
   128    2 A . . . . .1111111111111010001
   129    3 B . . . . .1111111111111110001
   130    4 D . . . . .1111111111111110001
   131    5 A . . . . .1111111111111111001
   132    6 B . . . . .1111111111111111101
   133    5 A . . . . .1111111111111111111
   134    4 C . . . . .1111111111111111011
   135    3 E . . . . .1111111111111110011
   136    2 C . . . . .1111111111111110011
   137    1 E . . . . .1111111111111010011
   138    0 C . . . . .1111111111111010011
   139   -1 E . . . . .1111111111101010011
   140   -2 C . . . . .1111111111101010011
   141   -3 E . . . . .1111111110101010011
   142   -4 C . . . . .1111111110101010011
   143   -5 E . . . . .1111111010101010011
   144   -6 C . . . . .1111111010101010011
   145   -7 E . . . . .1111101010101010011
   146   -8 C . . . . .1111101010101010011
   147   -9 E . . . . .1110101010101010011
   148  -10 C . . . . .1110101010101010011
   149  -11 E . . . . .1010101010101010011
   150  -12 C . . . . 01010101010101010011
   151  -11 A . . . . 11010101010101010011
   152  -12 C . . . . 10010101010101010011
   153  -13 E . . . .000010101010101010011
   154  -14 F . . . 0100010101010101010011
   155  -13 D . . . 1100010101010101010011
   156  -12 B . . . 1000010101010101010011
   157  -13 A . . . 1010010101010101010011
   158  -12 B . . . 1110010101010101010011
   159  -11 D . . . 1110010101010101010011
   160  -10 A . . . 1111010101010101010011
   161   -9 B . . . 1111110101010101010011
   162   -8 D . . . 1111110101010101010011
   163   -7 A . . . 1111111101010101010011
   164   -8 C . . . 1111111001010101010011
   165   -9 E . . . 1111110001010101010011
   166  -10 C . . . 1111110001010101010011
   167  -11 E . . . 1111010001010101010011
   168  -12 C . . . 1111010001010101010011
   169  -13 E . . . 1101010001010101010011
   170  -14 C . . . 1101010001010101010011
   171  -15 E . . .00101010001010101010011
   172  -16 F . . 010101010001010101010011
   173  -15 D . . 110101010001010101010011
   174  -14 B . . 100101010001010101010011
   175  -15 A . . 101101010001010101010011
   176  -14 B . . 111101010001010101010011
   177  -13 D . . 111101010001010101010011
   178  -12 B . . 111001010001010101010011
   179  -13 A . . 111011010001010101010011
   180  -12 B . . 111111010001010101010011
   181  -11 D . . 111111010001010101010011
   182  -10 B . . 111110010001010101010011
   183  -11 A . . 111110110001010101010011
   184  -10 B . . 111111110001010101010011
   185   -9 D . . 111111110001010101010011
   186   -8 B . . 111111100001010101010011
   187   -9 A . . 111111101001010101010011
   188   -8 B . . 111111111001010101010011
   189   -7 D . . 111111111001010101010011
   190   -6 A . . 111111111101010101010011
   191   -5 B . . 111111111111010101010011
   192   -4 D . . 111111111111010101010011
   193   -3 A . . 111111111111110101010011
   194   -4 C . . 111111111111100101010011
   195   -5 E . . 111111111111000101010011
   196   -6 C . . 111111111111000101010011
   197   -7 E . . 111111111101000101010011
   198   -8 C . . 111111111101000101010011
   199   -9 E . . 111111110101000101010011
   200  -10 C . . 111111110101000101010011
   201  -11 E . . 111111010101000101010011
   202  -12 C . . 111111010101000101010011
   203  -13 E . . 111101010101000101010011
   204  -14 C . . 111101010101000101010011
   205  -15 E . . 110101010101000101010011
   206  -16 C . . 110101010101000101010011
   207  -17 E . .0010101010101000101010011
   208  -18 F . 01010101010101000101010011
   209  -17 D . 11010101010101000101010011
   210  -16 B . 10010101010101000101010011
   211  -17 A . 10110101010101000101010011
   212  -16 B . 11110101010101000101010011
   213  -15 D . 11110101010101000101010011
   214  -14 B . 11100101010101000101010011
   215  -15 A . 11101101010101000101010011
   216  -14 B . 11111101010101000101010011
   217  -13 D . 11111101010101000101010011
   218  -12 B . 11111001010101000101010011
   219  -13 A . 11111011010101000101010011
   220  -12 B . 11111111010101000101010011
   221  -11 D . 11111111010101000101010011
   222  -10 B . 11111110010101000101010011
   223  -11 A . 11111110110101000101010011
   224  -10 B . 11111111110101000101010011
   225   -9 D . 11111111110101000101010011
   226   -8 B . 11111111100101000101010011
   227   -9 A . 11111111101101000101010011
   228   -8 B . 11111111111101000101010011
   229   -7 D . 11111111111101000101010011
   230   -6 B . 11111111111001000101010011
   231   -7 A . 11111111111011000101010011
   232   -6 B . 11111111111111000101010011
   233   -5 D . 11111111111111000101010011
   234   -4 B . 11111111111110000101010011
   235   -5 A . 11111111111110100101010011
   236   -4 B . 11111111111111100101010011
   237   -3 D . 11111111111111100101010011
   238   -2 A . 11111111111111110101010011
   239   -1 B . 11111111111111111101010011
   240    0 D . 11111111111111111101010011
   241    1 A . 11111111111111111111010011
   242    0 C . 11111111111111111110010011
   243   -1 E . 11111111111111111100010011
   244   -2 C . 11111111111111111100010011
   245   -3 E . 11111111111111110100010011
   246   -4 C . 11111111111111110100010011
   247   -5 E . 11111111111111010100010011
   248   -6 C . 11111111111111010100010011
   249   -7 E . 11111111111101010100010011
   250   -8 C . 11111111111101010100010011
   251   -9 E . 11111111110101010100010011
   252  -10 C . 11111111110101010100010011
   253  -11 E . 11111111010101010100010011
   254  -12 C . 11111111010101010100010011
   255  -13 E . 11111101010101010100010011
   256  -14 C . 11111101010101010100010011
   257  -15 E . 11110101010101010100010011
   258  -16 C . 11110101010101010100010011
   259  -17 E . 11010101010101010100010011
   260  -18 C . 11010101010101010100010011
   261  -19 E .001010101010101010100010011
   262  -20 F 0101010101010101010100010011
   263  -19 D 1101010101010101010100010011
   264  -18 B 1001010101010101010100010011
   265  -19 A 1011010101010101010100010011
   266  -18 B 1111010101010101010100010011
   267  -17 D 1111010101010101010100010011
   268  -16 B 1110010101010101010100010011
   269  -17 A 1110110101010101010100010011
   270  -16 B 1111110101010101010100010011
   271  -15 D 1111110101010101010100010011
   272  -14 B 1111100101010101010100010011
   273  -15 A 1111101101010101010100010011
   274  -14 B 1111111101010101010100010011
   275  -13 D 1111111101010101010100010011
   276  -12 B 1111111001010101010100010011
   277  -13 A 1111111011010101010100010011
   278  -12 B 1111111111010101010100010011
   279  -11 D 1111111111010101010100010011
   280  -10 B 1111111110010101010100010011
   281  -11 A 1111111110110101010100010011
   282  -10 B 1111111111110101010100010011
   283   -9 D 1111111111110101010100010011
   284   -8 B 1111111111100101010100010011
   285   -9 A 1111111111101101010100010011
   286   -8 B 1111111111111101010100010011
   287   -7 D 1111111111111101010100010011
   288   -6 B 1111111111111001010100010011
   289   -7 A 1111111111111011010100010011
   290   -6 B 1111111111111111010100010011
   291   -5 D 1111111111111111010100010011
   292   -4 B 1111111111111110010100010011
   293   -5 A 1111111111111110110100010011
   294   -4 B 1111111111111111110100010011
   295   -3 D 1111111111111111110100010011
   296   -2 B 1111111111111111100100010011
   297   -3 A 1111111111111111101100010011
   298   -2 B 1111111111111111111100010011
   299   -1 D 1111111111111111111100010011
   300    0 B 1111111111111111111000010011

After 300 steps (301 lines): state = B.
Produced     22 ones.
Tape index 0, scanned [-20 .. 7].
State Count Execution count First in step
on 0 on 1 on 0 on 1
A 58 46 12 0 2
B 80 38 42 1 5
C 54 4 50 3 10
D 50 15 35 6 19
E 50 8 42 17 11
F 8 8   18  
Execution statistics

The same TM just simple.
The same TM with tape symbol exponents.
The same TM as 2-bck-macro machine.
The same TM as 2-bck-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:11:04 CEST 2010