3-state 3-symbol champion #18886871 of Allen Brady

Comment: A.B.: 2 1 1 1 1 2 1-1 1 3-1 2 3 1 0 2 1 1 0 0 0 1-1 2 2 1 1
Comment: The halting transition has been modified to print a 1
Comment: This TM produces 5600 nonzeros in 29403894 steps.

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on
2
on 0 on 1 on 2
Print Move Goto Print Move Goto Print Move Goto
A B1R A2R A1L 1 right B 2 right A 1 left A
B C2L C0R B1R 2 left C 0 right C 1 right B
C Z1R A2L B1R 1 right Z 2 left A 1 right B
Transition table
The same TM just simple.
Simulation is done with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 2-bck-macro machine.
The same TM as 2-bck-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . . 0
     1    1 B . . . 10
     2    0 C . . . 12
     3   -1 A . . .022
     4    0 B . . .122
+    6    2 B . . .1110   by B/2 * 2
     7    1 C . . .1112
     8    0 A . . .1122
     9    1 A . . .1222
+   11   -1 A . . .1112  by A/2 * 2
+   14    2 A . . .2222  by A/1 * 3
+   18   -2 A . . 01111  by A/2 * 4
    19   -1 B . . 11111
    20    0 C . . 10111
    21   -1 A . . 10211
    22    0 B . . 11211
    23    1 B . . 11111
    24    2 C . . 11101
    25    1 A . . 11102
    26    2 B . . 11112
    27    3 B . . 111110
    28    2 C . . 111112
    29    1 A . . 111122
    30    2 A . . 111222
+   32    0 A . . 111112   by A/2 * 2
+   35    3 A . . 112222   by A/1 * 3
+   39   -1 A . . 111111   by A/2 * 4
+   44    4 A . . 1222220   by A/1 * 5
    45    5 B . . 12222210
    46    4 C . . 12222212
    47    3 A . . 12222222
+   52   -2 A . . 11111122   by A/2 * 5
+   58    4 A . . 22222222   by A/1 * 6
+   65   -3 A . .011111112   by A/2 * 7
    66   -2 B . .111111112
    67   -1 C . .101111112
    68   -2 A . .102111112
    69   -1 B . .112111112
    70    0 B . .111111112
    71    1 C . .111011112
    72    0 A . .111021112
    73    1 B . .111121112
    74    2 B . .111111112
    75    3 C . .111110112
    76    2 A . .111110212
    77    3 B . .111111212
    78    4 B . .111111112
    79    5 C . .111111102
    80    6 B . .1111111010
    81    5 C . .1111111012
    82    4 A . .1111111022
    83    5 B . .1111111122
+   85    7 B . .11111111110  by B/2 * 2
    86    6 C . .11111111112
    87    5 A . .11111111122
    88    6 A . .11111111222
+   90    4 A . .11111111112   by A/2 * 2
+   93    7 A . .11111112222   by A/1 * 3
+   97    3 A . .11111111111   by A/2 * 4
+  102    8 A . .111111222220   by A/1 * 5
   103    9 B . .1111112222210
   104    8 C . .1111112222212
   105    7 A . .1111112222222
+  110    2 A . .1111111111122   by A/2 * 5
+  116    8 A . .1111122222222   by A/1 * 6
+  123    1 A . .1111111111112   by A/2 * 7
+  131    9 A . .1111222222222   by A/1 * 8
+  140    0 A . .1111111111111   by A/2 * 9
+  150   10 A . .11122222222220   by A/1 * 10
   151   11 B . .111222222222210
   152   10 C . .111222222222212
   153    9 A . .111222222222222
+  163   -1 A . .111111111111122   by A/2 * 10
+  174   10 A . .112222222222222   by A/1 * 11
+  186   -2 A . .111111111111112   by A/2 * 12
+  199   11 A . .122222222222222   by A/1 * 13
+  213   -3 A . .111111111111111   by A/2 * 14
+  228   12 A . .2222222222222220   by A/1 * 15
   229   13 B . .22222222222222210
   230   12 C . .22222222222222212
   231   11 A . .22222222222222222
+  246   -4 A . 011111111111111122   by A/2 * 15
   247   -3 B . 111111111111111122
   248   -2 C . 101111111111111122
   249   -3 A . 102111111111111122
   250   -2 B . 112111111111111122
   251   -1 B . 111111111111111122
   252    0 C . 111011111111111122
   253   -1 A . 111021111111111122
   254    0 B . 111121111111111122
   255    1 B . 111111111111111122
   256    2 C . 111110111111111122
   257    1 A . 111110211111111122
   258    2 B . 111111211111111122
   259    3 B . 111111111111111122
   260    4 C . 111111101111111122
   261    3 A . 111111102111111122
   262    4 B . 111111112111111122
   263    5 B . 111111111111111122
   264    6 C . 111111111011111122
   265    5 A . 111111111021111122
   266    6 B . 111111111121111122
   267    7 B . 111111111111111122
   268    8 C . 111111111110111122
   269    7 A . 111111111110211122
   270    8 B . 111111111111211122
   271    9 B . 111111111111111122
   272   10 C . 111111111111101122
   273    9 A . 111111111111102122
   274   10 B . 111111111111112122
   275   11 B . 111111111111111122
   276   12 C . 111111111111111022
   277   13 B . 111111111111111012
   278   14 B . 1111111111111110110
   279   13 C . 1111111111111110112
   280   12 A . 1111111111111110122
   281   13 A . 1111111111111110222
+  283   11 A . 1111111111111110112  by A/2 * 2
   284   12 B . 1111111111111111112
   285   13 C . 1111111111111111012
   286   12 A . 1111111111111111022
   287   13 B . 1111111111111111122
+  289   15 B . 11111111111111111110  by B/2 * 2
   290   14 C . 11111111111111111112
   291   13 A . 11111111111111111122
   292   14 A . 11111111111111111222
+  294   12 A . 11111111111111111112   by A/2 * 2
+  297   15 A . 11111111111111112222   by A/1 * 3
+  301   11 A . 11111111111111111111   by A/2 * 4
+  306   16 A . 111111111111111222220   by A/1 * 5
   307   17 B . 1111111111111112222210
   308   16 C . 1111111111111112222212
   309   15 A . 1111111111111112222222
+  314   10 A . 1111111111111111111122   by A/2 * 5
+  320   16 A . 1111111111111122222222   by A/1 * 6
+  327    9 A . 1111111111111111111112   by A/2 * 7
+  335   17 A . 1111111111111222222222   by A/1 * 8
+  344    8 A . 1111111111111111111111   by A/2 * 9
+  354   18 A . 11111111111122222222220   by A/1 * 10
   355   19 B . 111111111111222222222210
   356   18 C . 111111111111222222222212
   357   17 A . 111111111111222222222222
+  367    7 A . 111111111111111111111122   by A/2 * 10
+  378   18 A . 111111111112222222222222   by A/1 * 11
+  390    6 A . 111111111111111111111112   by A/2 * 12
+  403   19 A . 111111111122222222222222   by A/1 * 13
+  417    5 A . 111111111111111111111111   by A/2 * 14
+  432   20 A . 1111111112222222222222220   by A/1 * 15
   433   21 B . 11111111122222222222222210
   434   20 C . 11111111122222222222222212
   435   19 A . 11111111122222222222222222
+  450    4 A . 11111111111111111111111122   by A/2 * 15
+  466   20 A . 11111111222222222222222222   by A/1 * 16
+  483    3 A . 11111111111111111111111112   by A/2 * 17
+  501   21 A . 11111112222222222222222222   by A/1 * 18
+  520    2 A . 11111111111111111111111111   by A/2 * 19
+  540   22 A . 111111222222222222222222220   by A/1 * 20
   541   23 B . 1111112222222222222222222210
   542   22 C . 1111112222222222222222222212
   543   21 A . 1111112222222222222222222222
+  563    1 A . 1111111111111111111111111122   by A/2 * 20
+  584   22 A . 1111122222222222222222222222   by A/1 * 21
+  606    0 A . 1111111111111111111111111112   by A/2 * 22
+  629   23 A . 1111222222222222222222222222   by A/1 * 23
+  653   -1 A . 1111111111111111111111111111   by A/2 * 24
+  678   24 A . 11122222222222222222222222220   by A/1 * 25
   679   25 B . 111222222222222222222222222210
   680   24 C . 111222222222222222222222222212
   681   23 A . 111222222222222222222222222222
+  706   -2 A . 111111111111111111111111111122   by A/2 * 25
+  732   24 A . 112222222222222222222222222222   by A/1 * 26
+  759   -3 A . 111111111111111111111111111112   by A/2 * 27
+  787   25 A . 122222222222222222222222222222   by A/1 * 28
+  816   -4 A . 111111111111111111111111111111   by A/2 * 29
+  846   26 A . 2222222222222222222222222222220   by A/1 * 30
   847   27 B . 22222222222222222222222222222210
   848   26 C . 22222222222222222222222222222212
   849   25 A . 22222222222222222222222222222222
+  879   -5 A .011111111111111111111111111111122   by A/2 * 30
   880   -4 B .111111111111111111111111111111122
   881   -3 C .101111111111111111111111111111122
   882   -4 A .102111111111111111111111111111122
   883   -3 B .112111111111111111111111111111122
   884   -2 B .111111111111111111111111111111122
   885   -1 C .111011111111111111111111111111122
   886   -2 A .111021111111111111111111111111122
   887   -1 B .111121111111111111111111111111122
   888    0 B .111111111111111111111111111111122
   889    1 C .111110111111111111111111111111122
   890    0 A .111110211111111111111111111111122
   891    1 B .111111211111111111111111111111122
   892    2 B .111111111111111111111111111111122
   893    3 C .111111101111111111111111111111122
   894    2 A .111111102111111111111111111111122
   895    3 B .111111112111111111111111111111122
   896    4 B .111111111111111111111111111111122
   897    5 C .111111111011111111111111111111122
   898    4 A .111111111021111111111111111111122
   899    5 B .111111111121111111111111111111122
   900    6 B .111111111111111111111111111111122
   901    7 C .111111111110111111111111111111122

After 901 steps (201 lines): state = C.
Produced     32 nonzeros.
Tape index 7, scanned [-5 .. 27].
State Count Execution count First in step
on 0 on 1 on 2 on 0 on 1 on 2
A 802 36 371 395 0 8 9
B 62 17 21 24 1 19 4
C 37   35 2   2 79
Execution statistics

The same TM just simple.
The same TM with tape symbol exponents.
The same TM as 2-bck-macro machine.
The same TM as 2-bck-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:11:36 CEST 2010