Comment: This TM produces 25 ones in 255 steps.
| State | on 0 |
on 1 |
on 0 | on 1 | ||||
|---|---|---|---|---|---|---|---|---|
| Move | Goto | Move | Goto | |||||
| 1 | 21 | 5< | 1 | stay | 2 | 1 | left | 5 |
| 2 | 6> | 2> | 0 | right | 6 | 1 | right | 2 |
| 3 | 2> | *= | 0 | right | 2 | 1 | stay | * |
| 4 | 5> | 6< | 0 | right | 5 | 1 | left | 6 |
| 5 | 3> | 40 | 0 | right | 3 | 0 | stay | 4 |
| 6 | 41 | 1< | 1 | stay | 4 | 1 | left | 1 |
The same TM just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
Simulation is done as 1-macro machine.
The same TM as 1-macro machine with pure additive config-TRs.
Pushing initial machine.
Pushing macro factor 1.
Steps BasSteps BasTpos Tape contents
0 0 0 1>
1 2 1 1 2>
2 3 2 1 0 6>
3 5 1 1 0 <6 1
4 7 0 1 <6 12
5 8 -1 <1 13
6 10 0 1 2> 13
7 13 3 14 2>
8 14 4 14 0 6>
9 16 3 14 0 <6 1
10 18 2 14 <6 12
11 19 1 13 <1 13
12 20 0 12 <5 14
13 22 1 1 0 5> 14
14 30 5 1 05 5>
15 31 6 1 06 3>
16 32 7 1 07 2>
17 33 8 1 08 6>
18 35 7 1 08 <6 1
19 51 -1 1 <6 19
20 52 -2 <1 110
21 54 -1 1 2> 110
22 64 9 111 2>
23 65 10 111 0 6>
24 67 9 111 0 <6 1
25 69 8 111 <6 12
26 70 7 110 <1 13
27 71 6 19 <5 14
28 73 7 18 0 5> 14
29 81 11 18 05 5>
30 82 12 18 06 3>
31 83 13 18 07 2>
32 84 14 18 08 6>
33 86 13 18 08 <6 1
34 102 5 18 <6 19
35 103 4 17 <1 110
36 104 3 16 <5 111
37 106 4 15 0 5> 111
38 128 15 15 012 5>
39 129 16 15 013 3>
40 130 17 15 014 2>
41 131 18 15 015 6>
42 133 17 15 015 <6 1
43 163 2 15 <6 116
44 164 1 14 <1 117
45 165 0 13 <5 118
46 167 1 12 0 5> 118
47 203 19 12 019 5>
48 204 20 12 020 3>
49 205 21 12 021 2>
50 206 22 12 022 6>
51 208 21 12 022 <6 1
52 252 -1 12 <6 123
53 253 -2 1 <1 124
54 254 -3 <5 125
55 255 -2 3> 125
56 255 -2 3> 125 [would halt]
Lines: 57
Top steps: 56
Macro steps: 56
Basic steps: 255
Tape index: -2
ones: 25
log10(ones ): 1.398
log10(steps ): 2.407
Run state: would halt
Input to awk program:
gohalt 1
T 4-Tuple BB6 #1 of Machado/Pereira
4T 21 5< 6> 2> 2> *= 5> 6< 3> 40 41 1< : 25 255
gohalt 0
L 4
m 260
M 260
pref sim
machv 4BB6_1 just simple
machv 4BB6_1-r with repetitions reduced
machv 4BB6_1-1 with tape symbol exponents
machv 4BB6_1-m as 1-macro machine
machv 4BB6_1-a as 1-macro machine with pure additive config-TRs
iam 4BB6_1-m
mtype 1
mmtyp 1
r 1
H 1
mac 0
E 2
sympr
HM 1
date Tue Jul 6 22:11:24 CEST 2010
edate Tue Jul 6 22:11:24 CEST 2010
bnspeed 1
Constructed by: $Id: tmJob.awk,v 1.34 2010/05/06 18:26:17 heiner Exp $
$Id: basics.awk,v 1.1 2010/05/06 17:24:17 heiner Exp $
$Id: htSupp.awk,v 1.14 2010/07/06 19:48:32 heiner Exp $
$Id: mmSim.awk,v 1.34 2005/01/09 22:23:28 heiner Exp $
$Id: bignum.awk,v 1.34 2010/05/06 17:58:14 heiner Exp $
$Id: varLI.awk,v 1.11 2005/01/15 21:01:29 heiner Exp $
bignum signature: LEN={S++:9 U++:9 S+:8 U+:8 S*:4 U*:4} DONT: y i o;
Start: Tue Jul 6 22:11:24 CEST 2010