2-state 4-symbol contender (cited from P.Michel)

Comment: This TM produces 84 nonzeros in 6445 steps.

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on
2
on
3
on 0 on 1 on 2 on 3
Print Move Goto Print Move Goto Print Move Goto Print Move Goto
A 1RB 2LA 1RA 1LA 1 right B 2 left A 1 right A 1 left A
B 3LA 1RH 2RB 2LA 3 left A 1 right H 2 right B 2 left A
Transition table
The same TM just simple.
Simulation is done with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 1-macro machine.
The same TM as 1-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . . 0
     1    1 B . . . 10
     2    0 A . . . 13
     3   -1 A . . .023
     4    0 B . . .123
     5    1 B . . .123
     6    0 A . . .122
+    8    2 A . . .1110   by A/2 * 2
     9    3 B . . .11110
    10    2 A . . .11113
+   14   -2 A . . 022223   by A/1 * 4
    15   -1 B . . 122223
+   19    3 B . . 122223   by B/2 * 4
    20    2 A . . 122222
+   22    4 A . . 1222110   by A/2 * 2
    23    5 B . . 12221110
    24    4 A . . 12221113
+   27    1 A . . 12222223   by A/1 * 3
+   31    5 A . . 12211113   by A/2 * 4
    32    4 A . . 12211111
+   36    0 A . . 12222221   by A/1 * 4
+   41    5 A . . 12111111   by A/2 * 5
+   47   -1 A . . 12222222   by A/1 * 6
+   54    6 A . . 111111110   by A/2 * 7
    55    7 B . . 1111111110
    56    6 A . . 1111111113
+   65   -3 A . .02222222223   by A/1 * 9
    66   -2 B . .12222222223
+   75    7 B . .12222222223   by B/2 * 9
    76    6 A . .12222222222
+   78    8 A . .122222222110   by A/2 * 2
    79    9 B . .1222222221110
    80    8 A . .1222222221113
+   83    5 A . .1222222222223   by A/1 * 3
+   87    9 A . .1222222211113   by A/2 * 4
    88    8 A . .1222222211111
+   92    4 A . .1222222222221   by A/1 * 4
+   97    9 A . .1222222111111   by A/2 * 5
+  103    3 A . .1222222222222   by A/1 * 6
+  110   10 A . .12222211111110   by A/2 * 7
   111   11 B . .122222111111110
   112   10 A . .122222111111113
+  120    2 A . .122222222222223   by A/1 * 8
+  129   11 A . .122221111111113   by A/2 * 9
   130   10 A . .122221111111111
+  139    1 A . .122222222222221   by A/1 * 9
+  149   11 A . .122211111111111   by A/2 * 10
+  160    0 A . .122222222222222   by A/1 * 11
+  172   12 A . .1221111111111110   by A/2 * 12
   173   13 B . .12211111111111110
   174   12 A . .12211111111111113
+  187   -1 A . .12222222222222223   by A/1 * 13
+  201   13 A . .12111111111111113   by A/2 * 14
   202   12 A . .12111111111111111
+  216   -2 A . .12222222222222221   by A/1 * 14
+  231   13 A . .11111111111111111   by A/2 * 15
+  248   -4 A . 022222222222222222   by A/1 * 17
   249   -3 B . 122222222222222222
+  266   14 B . 1222222222222222220   by B/2 * 17
   267   13 A . 1222222222222222223
   268   14 A . 1222222222222222213
   269   13 A . 1222222222222222211
   270   12 A . 1222222222222222221
+  272   14 A . 1222222222222222111  by A/2 * 2
+  275   11 A . 1222222222222222222  by A/1 * 3
+  279   15 A . 12222222222222211110  by A/2 * 4
   280   16 B . 122222222222222111110
   281   15 A . 122222222222222111113
+  286   10 A . 122222222222222222223  by A/1 * 5
+  292   16 A . 122222222222221111113  by A/2 * 6
   293   15 A . 122222222222221111111
+  299    9 A . 122222222222222222221  by A/1 * 6
+  306   16 A . 122222222222211111111  by A/2 * 7
+  314    8 A . 122222222222222222222  by A/1 * 8
+  323   17 A . 1222222222221111111110  by A/2 * 9
   324   18 B . 12222222222211111111110
   325   17 A . 12222222222211111111113
+  335    7 A . 12222222222222222222223  by A/1 * 10
+  346   18 A . 12222222222111111111113  by A/2 * 11
   347   17 A . 12222222222111111111111
+  358    6 A . 12222222222222222222221  by A/1 * 11
+  370   18 A . 12222222221111111111111  by A/2 * 12
+  383    5 A . 12222222222222222222222  by A/1 * 13
+  397   19 A . 122222222111111111111110  by A/2 * 14
   398   20 B . 1222222221111111111111110
   399   19 A . 1222222221111111111111113
+  414    4 A . 1222222222222222222222223  by A/1 * 15
+  430   20 A . 1222222211111111111111113  by A/2 * 16
   431   19 A . 1222222211111111111111111
+  447    3 A . 1222222222222222222222221  by A/1 * 16
+  464   20 A . 1222222111111111111111111  by A/2 * 17
+  482    2 A . 1222222222222222222222222  by A/1 * 18
+  501   21 A . 12222211111111111111111110  by A/2 * 19
   502   22 B . 122222111111111111111111110
   503   21 A . 122222111111111111111111113
+  523    1 A . 122222222222222222222222223  by A/1 * 20
+  544   22 A . 122221111111111111111111113  by A/2 * 21
   545   21 A . 122221111111111111111111111
+  566    0 A . 122222222222222222222222221  by A/1 * 21
+  588   22 A . 122211111111111111111111111  by A/2 * 22
+  611   -1 A . 122222222222222222222222222  by A/1 * 23
+  635   23 A . 1221111111111111111111111110  by A/2 * 24
   636   24 B . 12211111111111111111111111110
   637   23 A . 12211111111111111111111111113
+  662   -2 A . 12222222222222222222222222223  by A/1 * 25
+  688   24 A . 12111111111111111111111111113  by A/2 * 26
   689   23 A . 12111111111111111111111111111
+  715   -3 A . 12222222222222222222222222221  by A/1 * 26
+  742   24 A . 11111111111111111111111111111  by A/2 * 27
+  771   -5 A .022222222222222222222222222222  by A/1 * 29
   772   -4 B .122222222222222222222222222222
+  801   25 B .1222222222222222222222222222220  by B/2 * 29
   802   24 A .1222222222222222222222222222223
   803   25 A .1222222222222222222222222222213
   804   24 A .1222222222222222222222222222211
   805   23 A .1222222222222222222222222222221
+  807   25 A .1222222222222222222222222222111   by A/2 * 2
+  810   22 A .1222222222222222222222222222222   by A/1 * 3
+  814   26 A .12222222222222222222222222211110   by A/2 * 4
   815   27 B .122222222222222222222222222111110
   816   26 A .122222222222222222222222222111113
+  821   21 A .122222222222222222222222222222223   by A/1 * 5
+  827   27 A .122222222222222222222222221111113   by A/2 * 6
   828   26 A .122222222222222222222222221111111
+  834   20 A .122222222222222222222222222222221   by A/1 * 6
+  841   27 A .122222222222222222222222211111111   by A/2 * 7
+  849   19 A .122222222222222222222222222222222   by A/1 * 8
+  858   28 A .1222222222222222222222221111111110   by A/2 * 9
   859   29 B .12222222222222222222222211111111110
   860   28 A .12222222222222222222222211111111113
+  870   18 A .12222222222222222222222222222222223   by A/1 * 10
+  881   29 A .12222222222222222222222111111111113   by A/2 * 11
   882   28 A .12222222222222222222222111111111111
+  893   17 A .12222222222222222222222222222222221   by A/1 * 11
+  905   29 A .12222222222222222222221111111111111   by A/2 * 12
+  918   16 A .12222222222222222222222222222222222   by A/1 * 13
+  932   30 A .122222222222222222222111111111111110   by A/2 * 14
   933   31 B .1222222222222222222221111111111111110
   934   30 A .1222222222222222222221111111111111113
+  949   15 A .1222222222222222222222222222222222223   by A/1 * 15
+  965   31 A .1222222222222222222211111111111111113   by A/2 * 16
   966   30 A .1222222222222222222211111111111111111
+  982   14 A .1222222222222222222222222222222222221   by A/1 * 16
+  999   31 A .1222222222222222222111111111111111111   by A/2 * 17
+ 1017   13 A .1222222222222222222222222222222222222   by A/1 * 18
+ 1036   32 A .12222222222222222211111111111111111110   by A/2 * 19
  1037   33 B .122222222222222222111111111111111111110
  1038   32 A .122222222222222222111111111111111111113
+ 1058   12 A .122222222222222222222222222222222222223   by A/1 * 20
+ 1079   33 A .122222222222222221111111111111111111113   by A/2 * 21
  1080   32 A .122222222222222221111111111111111111111
+ 1101   11 A .122222222222222222222222222222222222221   by A/1 * 21
+ 1123   33 A .122222222222222211111111111111111111111   by A/2 * 22
+ 1146   10 A .122222222222222222222222222222222222222   by A/1 * 23
+ 1170   34 A .1222222222222221111111111111111111111110   by A/2 * 24
  1171   35 B .12222222222222211111111111111111111111110
  1172   34 A .12222222222222211111111111111111111111113
+ 1197    9 A .12222222222222222222222222222222222222223   by A/1 * 25
+ 1223   35 A .12222222222222111111111111111111111111113   by A/2 * 26
  1224   34 A .12222222222222111111111111111111111111111
+ 1250    8 A .12222222222222222222222222222222222222221   by A/1 * 26
+ 1277   35 A .12222222222221111111111111111111111111111   by A/2 * 27
+ 1305    7 A .12222222222222222222222222222222222222222   by A/1 * 28
+ 1334   36 A .122222222222111111111111111111111111111110   by A/2 * 29
  1335   37 B .1222222222221111111111111111111111111111110
  1336   36 A .1222222222221111111111111111111111111111113
+ 1366    6 A .1222222222222222222222222222222222222222223   by A/1 * 30
+ 1397   37 A .1222222222211111111111111111111111111111113   by A/2 * 31
  1398   36 A .1222222222211111111111111111111111111111111
+ 1429    5 A .1222222222222222222222222222222222222222221   by A/1 * 31
+ 1461   37 A .1222222222111111111111111111111111111111111   by A/2 * 32
+ 1494    4 A .1222222222222222222222222222222222222222222   by A/1 * 33
+ 1528   38 A .12222222211111111111111111111111111111111110   by A/2 * 34
  1529   39 B .122222222111111111111111111111111111111111110
  1530   38 A .122222222111111111111111111111111111111111113
+ 1565    3 A .122222222222222222222222222222222222222222223   by A/1 * 35
+ 1601   39 A .122222221111111111111111111111111111111111113   by A/2 * 36
  1602   38 A .122222221111111111111111111111111111111111111
+ 1638    2 A .122222222222222222222222222222222222222222221   by A/1 * 36
+ 1675   39 A .122222211111111111111111111111111111111111111   by A/2 * 37
+ 1713    1 A .122222222222222222222222222222222222222222222   by A/1 * 38
+ 1752   40 A .1222221111111111111111111111111111111111111110   by A/2 * 39
  1753   41 B .12222211111111111111111111111111111111111111110
  1754   40 A .12222211111111111111111111111111111111111111113
+ 1794    0 A .12222222222222222222222222222222222222222222223   by A/1 * 40
+ 1835   41 A .12222111111111111111111111111111111111111111113   by A/2 * 41
  1836   40 A .12222111111111111111111111111111111111111111111
+ 1877   -1 A .12222222222222222222222222222222222222222222221   by A/1 * 41
+ 1919   41 A .12221111111111111111111111111111111111111111111   by A/2 * 42
+ 1962   -2 A .12222222222222222222222222222222222222222222222   by A/1 * 43
+ 2006   42 A .122111111111111111111111111111111111111111111110   by A/2 * 44
  2007   43 B .1221111111111111111111111111111111111111111111110
  2008   42 A .1221111111111111111111111111111111111111111111113
+ 2053   -3 A .1222222222222222222222222222222222222222222222223   by A/1 * 45
+ 2099   43 A .1211111111111111111111111111111111111111111111113   by A/2 * 46
  2100   42 A .1211111111111111111111111111111111111111111111111
+ 2146   -4 A .1222222222222222222222222222222222222222222222221   by A/1 * 46
+ 2193   43 A .1111111111111111111111111111111111111111111111111   by A/2 * 47
+ 2242   -6 A 02222222222222222222222222222222222222222222222222   by A/1 * 49
  2243   -5 B 12222222222222222222222222222222222222222222222222
+ 2292   44 B 122222222222222222222222222222222222222222222222220   by B/2 * 49

After 2292 steps (201 lines): state = B.
Produced     50 nonzeros.
Tape index 44, scanned [-6 .. 43].
State Count Execution count First in step
on 0 on 1 on 2 on 3 on 0 on 1 on 2 on 3
A 2157 27 1078 1032 20 0 2 6 31
B 135 23   109 3 1   4 5
Execution statistics

The same TM just simple.
The same TM with tape symbol exponents.
The same TM as 1-macro machine.
The same TM as 1-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:12:34 CEST 2010