6-state 2-symbol #a (Pavel Kropitz)

Comment: This TM produces >3.1x10^10566 ones in >3.8x10^21132 steps.
Comment: This was the best 6x2 TM (May-2010..Jul-2010)

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on 0 on 1
Print Move Goto Print Move Goto
A B1R D0L 1 right B 0 left D
B C1R F0R 1 right C 0 right F
C C1L A1L 1 left C 1 left A
D E0L H1L 0 left E 1 left H
E A1L B0R 1 left A 0 right B
F C0R E0R 0 right C 0 right E
Transition table
Simulation is done just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 3-macro machine.
The same TM as 3-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . 0
     1    1 B . . 10
     2    2 C . . 110
     3    1 C . . 111
     4    0 A . . 111
     5   -1 D . .0011
     6   -2 E . 00011
     7   -3 A .010011
     8   -2 B .110011
     9   -1 F .100011
    10    0 C .100011
    11   -1 C .100111
    12   -2 C .101111
    13   -3 C .111111
    14   -4 A 0111111
    15   -3 B 1111111
    16   -2 F 1011111
    17   -1 E 1001111
    18    0 B 1000111
    19    1 F 1000011
    20    2 E 1000001
    21    3 B 10000000
    22    4 C 100000010
    23    3 C 100000011
    24    2 A 100000011
    25    3 B 100000111
    26    4 F 100000101
    27    5 E 1000001000
    28    4 A 1000001001
    29    5 B 1000001011
    30    6 F 10000010100
    31    7 C 100000101000
    32    6 C 100000101001
    33    5 C 100000101011
    34    4 C 100000101111
    35    3 A 100000101111
    36    4 B 100000111111
    37    5 F 100000110111
    38    6 E 100000110011
    39    7 B 100000110001
    40    8 F 1000001100000
    41    9 C 10000011000000
    42    8 C 10000011000001
    43    7 C 10000011000011
    44    6 C 10000011000111
    45    5 C 10000011001111
    46    4 C 10000011011111
    47    3 C 10000011111111
    48    2 A 10000011111111
    49    1 D 10000001111111
    50    0 E 10000001111111
    51   -1 A 10001001111111
    52    0 B 10011001111111
    53    1 F 10010001111111
    54    2 C 10010001111111
    55    1 C 10010011111111
    56    0 C 10010111111111
    57   -1 C 10011111111111
    58   -2 A 10011111111111
    59   -1 B 10111111111111
    60    0 F 10101111111111
    61    1 E 10100111111111
    62    2 B 10100011111111
    63    3 F 10100001111111
    64    4 E 10100000111111
    65    5 B 10100000011111
    66    6 F 10100000001111
    67    7 E 10100000000111
    68    8 B 10100000000011
    69    9 F 10100000000001
    70   10 E 101000000000000
    71    9 A 101000000000001
    72   10 B 101000000000011
    73   11 F 1010000000000100
    74   12 C 10100000000001000
    75   11 C 10100000000001001
    76   10 C 10100000000001011
    77    9 C 10100000000001111
    78    8 A 10100000000001111
    79    9 B 10100000000011111
    80   10 F 10100000000010111
    81   11 E 10100000000010011
    82   12 B 10100000000010001
    83   13 F 101000000000100000
    84   14 C 1010000000001000000
    85   13 C 1010000000001000001
    86   12 C 1010000000001000011
    87   11 C 1010000000001000111
    88   10 C 1010000000001001111
    89    9 C 1010000000001011111
    90    8 C 1010000000001111111
    91    7 A 1010000000001111111
    92    8 B 1010000000011111111
    93    9 F 1010000000010111111
    94   10 E 1010000000010011111
    95   11 B 1010000000010001111
    96   12 F 1010000000010000111
    97   13 E 1010000000010000011
    98   14 B 1010000000010000001
    99   15 F 10100000000100000000
   100   16 C 101000000001000000000
   101   15 C 101000000001000000001
   102   14 C 101000000001000000011
   103   13 C 101000000001000000111
   104   12 C 101000000001000001111
   105   11 C 101000000001000011111
   106   10 C 101000000001000111111
   107    9 C 101000000001001111111
   108    8 C 101000000001011111111
   109    7 C 101000000001111111111
   110    6 A 101000000001111111111
   111    7 B 101000000011111111111
   112    8 F 101000000010111111111
   113    9 E 101000000010011111111
   114   10 B 101000000010001111111
   115   11 F 101000000010000111111
   116   12 E 101000000010000011111
   117   13 B 101000000010000001111
   118   14 F 101000000010000000111
   119   15 E 101000000010000000011
   120   16 B 101000000010000000001
   121   17 F 1010000000100000000000
   122   18 C 10100000001000000000000
   123   17 C 10100000001000000000001
   124   16 C 10100000001000000000011
   125   15 C 10100000001000000000111
   126   14 C 10100000001000000001111
   127   13 C 10100000001000000011111
   128   12 C 10100000001000000111111
   129   11 C 10100000001000001111111
   130   10 C 10100000001000011111111
   131    9 C 10100000001000111111111
   132    8 C 10100000001001111111111
   133    7 C 10100000001011111111111
   134    6 C 10100000001111111111111
   135    5 A 10100000001111111111111
   136    6 B 10100000011111111111111
   137    7 F 10100000010111111111111
   138    8 E 10100000010011111111111
   139    9 B 10100000010001111111111
   140   10 F 10100000010000111111111
   141   11 E 10100000010000011111111
   142   12 B 10100000010000001111111
   143   13 F 10100000010000000111111
   144   14 E 10100000010000000011111
   145   15 B 10100000010000000001111
   146   16 F 10100000010000000000111
   147   17 E 10100000010000000000011
   148   18 B 10100000010000000000001
   149   19 F 101000000100000000000000
   150   20 C 1010000001000000000000000
   151   19 C 1010000001000000000000001
   152   18 C 1010000001000000000000011
   153   17 C 1010000001000000000000111
   154   16 C 1010000001000000000001111
   155   15 C 1010000001000000000011111
   156   14 C 1010000001000000000111111
   157   13 C 1010000001000000001111111
   158   12 C 1010000001000000011111111
   159   11 C 1010000001000000111111111
   160   10 C 1010000001000001111111111
   161    9 C 1010000001000011111111111
   162    8 C 1010000001000111111111111
   163    7 C 1010000001001111111111111
   164    6 C 1010000001011111111111111
   165    5 C 1010000001111111111111111
   166    4 A 1010000001111111111111111
   167    5 B 1010000011111111111111111
   168    6 F 1010000010111111111111111
   169    7 E 1010000010011111111111111
   170    8 B 1010000010001111111111111
   171    9 F 1010000010000111111111111
   172   10 E 1010000010000011111111111
   173   11 B 1010000010000001111111111
   174   12 F 1010000010000000111111111
   175   13 E 1010000010000000011111111
   176   14 B 1010000010000000001111111
   177   15 F 1010000010000000000111111
   178   16 E 1010000010000000000011111
   179   17 B 1010000010000000000001111
   180   18 F 1010000010000000000000111
   181   19 E 1010000010000000000000011
   182   20 B 1010000010000000000000001
   183   21 F 10100000100000000000000000
   184   22 C 101000001000000000000000000
   185   21 C 101000001000000000000000001
   186   20 C 101000001000000000000000011
   187   19 C 101000001000000000000000111
   188   18 C 101000001000000000000001111
   189   17 C 101000001000000000000011111
   190   16 C 101000001000000000000111111
   191   15 C 101000001000000000001111111
   192   14 C 101000001000000000011111111
   193   13 C 101000001000000000111111111
   194   12 C 101000001000000001111111111
   195   11 C 101000001000000011111111111
   196   10 C 101000001000000111111111111
   197    9 C 101000001000001111111111111
   198    8 C 101000001000011111111111111
   199    7 C 101000001000111111111111111
   200    6 C 101000001001111111111111111

After 200 steps (201 lines): state = C.
Produced     19 ones.
Tape index 6, scanned [-4 .. 22].
State Count Execution count First in step
on 0 on 1 on 0 on 1
A 16 14 2 0 4
B 35 2 33 1 8
C 89 78 11 2 3
D 2 2   5  
E 25 4 21 6 17
F 33 10 23 9 16
Execution statistics

The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 3-macro machine.
The same TM as 3-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:14:25 CEST 2010