4-state 3-symbol #d (T.J. & S. Ligocki)

Comment: This TM produces >8.0x10^986 nonzeros in >3.7x10^1973 steps.

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on
2
on 0 on 1 on 2
Print Move Goto Print Move Goto Print Move Goto
A 1RB 1RA 0LB 1 right B 1 right A 0 left B
B 2LC 1LB 1RC 2 left C 1 left B 1 right C
C 0RD 2LC 1RA 0 right D 2 left C 1 right A
D 2RA 1RH 1RC 2 right A 1 right H 1 right C
Transition table
The same TM just simple.
Simulation is done with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 1-bck-macro machine.
The same TM as 1-bck-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . . . . . . 0
     1    1 B . . . . . . . 10
     2    0 C . . . . . . . 12
     3   -1 C . . . . . . .022
     4    0 D . . . . . . .022
     5    1 C . . . . . . .012
     6    2 A . . . . . . .0110
     7    3 B . . . . . . .01110
     8    2 C . . . . . . .01112
+   11   -1 C . . . . . . .02222   by C/1 * 3
    12    0 D . . . . . . .02222
    13    1 C . . . . . . .01222
    14    2 A . . . . . . .01122
    15    1 B . . . . . . .01102
+   17   -1 B . . . . . . .01102   by B/1 * 2
    18   -2 C . . . . . . 021102
    19   -1 D . . . . . . 021102
    20    0 C . . . . . . 011102
+   22   -2 C . . . . . . 022102   by C/1 * 2
    23   -1 D . . . . . . 022102
    24    0 C . . . . . . 012102
    25    1 A . . . . . . 011102
    26    2 A . . . . . . 011102
    27    3 B . . . . . . 011112
    28    4 C . . . . . . 0111110
    29    5 D . . . . . . 01111100
    30    6 A . . . . . . 011111020
    31    7 B . . . . . . 0111110210
    32    6 C . . . . . . 0111110212
    33    5 C . . . . . . 0111110222
    34    6 A . . . . . . 0111110122
    35    5 B . . . . . . 0111110102
    36    4 B . . . . . . 0111110102
    37    3 C . . . . . . 0111112102
+   42   -2 C . . . . . . 0222222102   by C/1 * 5
    43   -1 D . . . . . . 0222222102
    44    0 C . . . . . . 0122222102
    45    1 A . . . . . . 0112222102
    46    0 B . . . . . . 0110222102
+   48   -2 B . . . . . . 0110222102   by B/1 * 2
    49   -3 C . . . . . .02110222102
    50   -2 D . . . . . .02110222102
    51   -1 C . . . . . .01110222102
+   53   -3 C . . . . . .02210222102   by C/1 * 2
    54   -2 D . . . . . .02210222102
    55   -1 C . . . . . .01210222102
    56    0 A . . . . . .01110222102
    57    1 A . . . . . .01110222102
    58    2 B . . . . . .01111222102
    59    3 C . . . . . .01111122102
    60    4 A . . . . . .01111112102
    61    3 B . . . . . .01111110102
+   67   -3 B . . . . . .01111110102   by B/1 * 6
    68   -4 C . . . . . 021111110102
    69   -3 D . . . . . 021111110102
    70   -2 C . . . . . 011111110102
+   72   -4 C . . . . . 022111110102   by C/1 * 2
    73   -3 D . . . . . 022111110102
    74   -2 C . . . . . 012111110102
    75   -1 A . . . . . 011111110102
+   80    4 A . . . . . 011111110102   by A/1 * 5
    81    5 B . . . . . 011111111102
+   90   -4 B . . . . . 011111111102   by B/1 * 9
    91   -5 C . . . . .0211111111102
    92   -4 D . . . . .0211111111102
    93   -3 C . . . . .0111111111102
+   95   -5 C . . . . .0221111111102   by C/1 * 2
    96   -4 D . . . . .0221111111102
    97   -3 C . . . . .0121111111102
    98   -2 A . . . . .0111111111102
+  106    6 A . . . . .0111111111102   by A/1 * 8
   107    7 B . . . . .0111111111112
   108    8 C . . . . .01111111111110
   109    9 D . . . . .011111111111100
   110   10 A . . . . .0111111111111020
   111   11 B . . . . .01111111111110210
   112   10 C . . . . .01111111111110212
   113    9 C . . . . .01111111111110222
   114   10 A . . . . .01111111111110122
   115    9 B . . . . .01111111111110102
   116    8 B . . . . .01111111111110102
   117    7 C . . . . .01111111111112102
+  129   -5 C . . . . .02222222222222102   by C/1 * 12
   130   -4 D . . . . .02222222222222102
   131   -3 C . . . . .01222222222222102
   132   -2 A . . . . .01122222222222102
   133   -3 B . . . . .01102222222222102
+  135   -5 B . . . . .01102222222222102   by B/1 * 2
   136   -6 C . . . . 021102222222222102
   137   -5 D . . . . 021102222222222102
   138   -4 C . . . . 011102222222222102
+  140   -6 C . . . . 022102222222222102   by C/1 * 2
   141   -5 D . . . . 022102222222222102
   142   -4 C . . . . 012102222222222102
   143   -3 A . . . . 011102222222222102
   144   -2 A . . . . 011102222222222102
   145   -1 B . . . . 011112222222222102
   146    0 C . . . . 011111222222222102
   147    1 A . . . . 011111122222222102
   148    0 B . . . . 011111102222222102
+  154   -6 B . . . . 011111102222222102   by B/1 * 6
   155   -7 C . . . .0211111102222222102
   156   -6 D . . . .0211111102222222102
   157   -5 C . . . .0111111102222222102
+  159   -7 C . . . .0221111102222222102   by C/1 * 2
   160   -6 D . . . .0221111102222222102
   161   -5 C . . . .0121111102222222102
   162   -4 A . . . .0111111102222222102
+  167    1 A . . . .0111111102222222102   by A/1 * 5
   168    2 B . . . .0111111112222222102
   169    3 C . . . .0111111111222222102
   170    4 A . . . .0111111111122222102
   171    3 B . . . .0111111111102222102
+  181   -7 B . . . .0111111111102222102   by B/1 * 10
   182   -8 C . . . 02111111111102222102
   183   -7 D . . . 02111111111102222102
   184   -6 C . . . 01111111111102222102
+  186   -8 C . . . 02211111111102222102   by C/1 * 2
   187   -7 D . . . 02211111111102222102
   188   -6 C . . . 01211111111102222102
   189   -5 A . . . 01111111111102222102
+  198    4 A . . . 01111111111102222102   by A/1 * 9
   199    5 B . . . 01111111111112222102
   200    6 C . . . 01111111111111222102
   201    7 A . . . 01111111111111122102
   202    6 B . . . 01111111111111102102
+  216   -8 B . . . 01111111111111102102   by B/1 * 14
   217   -9 C . . .021111111111111102102
   218   -8 D . . .021111111111111102102
   219   -7 C . . .011111111111111102102
+  221   -9 C . . .022111111111111102102   by C/1 * 2
   222   -8 D . . .022111111111111102102
   223   -7 C . . .012111111111111102102
   224   -6 A . . .011111111111111102102
+  237    7 A . . .011111111111111102102   by A/1 * 13
   238    8 B . . .011111111111111112102
   239    9 C . . .011111111111111111102
+  257   -9 C . . .022222222222222222202   by C/1 * 18
   258   -8 D . . .022222222222222222202
   259   -7 C . . .012222222222222222202
   260   -6 A . . .011222222222222222202
   261   -7 B . . .011022222222222222202
+  263   -9 B . . .011022222222222222202   by B/1 * 2
   264  -10 C . . 0211022222222222222202
   265   -9 D . . 0211022222222222222202
   266   -8 C . . 0111022222222222222202
+  268  -10 C . . 0221022222222222222202   by C/1 * 2
   269   -9 D . . 0221022222222222222202
   270   -8 C . . 0121022222222222222202
   271   -7 A . . 0111022222222222222202
   272   -6 A . . 0111022222222222222202
   273   -5 B . . 0111122222222222222202
   274   -4 C . . 0111112222222222222202
   275   -3 A . . 0111111222222222222202
   276   -4 B . . 0111111022222222222202
+  282  -10 B . . 0111111022222222222202   by B/1 * 6
   283  -11 C . .02111111022222222222202
   284  -10 D . .02111111022222222222202
   285   -9 C . .01111111022222222222202
+  287  -11 C . .02211111022222222222202   by C/1 * 2
   288  -10 D . .02211111022222222222202
   289   -9 C . .01211111022222222222202
   290   -8 A . .01111111022222222222202
+  295   -3 A . .01111111022222222222202   by A/1 * 5
   296   -2 B . .01111111122222222222202
   297   -1 C . .01111111112222222222202
   298    0 A . .01111111111222222222202
   299   -1 B . .01111111111022222222202
+  309  -11 B . .01111111111022222222202   by B/1 * 10
   310  -12 C . 021111111111022222222202
   311  -11 D . 021111111111022222222202
   312  -10 C . 011111111111022222222202
+  314  -12 C . 022111111111022222222202   by C/1 * 2
   315  -11 D . 022111111111022222222202
   316  -10 C . 012111111111022222222202
   317   -9 A . 011111111111022222222202
+  326    0 A . 011111111111022222222202   by A/1 * 9
   327    1 B . 011111111111122222222202
   328    2 C . 011111111111112222222202
   329    3 A . 011111111111111222222202
   330    2 B . 011111111111111022222202
+  344  -12 B . 011111111111111022222202   by B/1 * 14
   345  -13 C .0211111111111111022222202
   346  -12 D .0211111111111111022222202
   347  -11 C .0111111111111111022222202
+  349  -13 C .0221111111111111022222202   by C/1 * 2
   350  -12 D .0221111111111111022222202
   351  -11 C .0121111111111111022222202
   352  -10 A .0111111111111111022222202
+  365    3 A .0111111111111111022222202   by A/1 * 13
   366    4 B .0111111111111111122222202
   367    5 C .0111111111111111112222202
   368    6 A .0111111111111111111222202
   369    5 B .0111111111111111111022202
+  387  -13 B .0111111111111111111022202   by B/1 * 18
   388  -14 C 02111111111111111111022202
   389  -13 D 02111111111111111111022202
   390  -12 C 01111111111111111111022202
+  392  -14 C 02211111111111111111022202   by C/1 * 2
   393  -13 D 02211111111111111111022202
   394  -12 C 01211111111111111111022202

After 394 steps (201 lines): state = C.
Produced     23 nonzeros.
Tape index -12, scanned [-14 .. 11].
State Count Execution count First in step
on 0 on 1 on 2 on 0 on 1 on 2
A 101 16 71 14 0 25 14
B 133 19 103 11 1 15 27
C 127 33 67 27 3 2 5
D 33 2   31 29   4
Execution statistics

The same TM just simple.
The same TM with tape symbol exponents.
The same TM as 1-bck-macro machine.
The same TM as 1-bck-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:14:06 CEST 2010