Comment: Taken (cited) from P.Michel Comment: This TM produces 9 nonzeros in 38 steps. Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
| State | on 0 |
on 1 |
on 2 |
on 0 | on 1 | on 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Goto | Move | Goto | Move | Goto | |||||||
| A | 1RB | 2LB | 1RH | 1 | right | B | 2 | left | B | 1 | right | H |
| B | 2LA | 2RB | 1LB | 2 | left | A | 2 | right | B | 1 | left | B |
The same TM just simple.
Simulation is done with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 2-macro machine.
The same TM as 2-macro machine with pure additive config-TRs.
Step Tpos St Tape contents
0 0 A . . . 0
1 1 B . . . 10
2 0 A . . . 12
3 -1 B . . .022
4 -2 A . . 0222
5 -1 B . . 1222
6 -2 B . . 1122
+ 8 0 B . . 2222 by B/1 * 2
+ 11 -3 B . .01112 by B/2 * 3
12 -4 A . 021112
13 -3 B . 121112
14 -4 B . 111112
+ 19 1 B . 222222 by B/1 * 5
+ 25 -5 B .0111111 by B/2 * 6
26 -6 A 02111111
27 -5 B 12111111
28 -6 B 11111111
+ 36 2 B 222222220 by B/1 * 8
37 1 A 222222222
38 2 H 222222212
After 38 steps (20 lines): state = H.
Produced 9 nonzeros.
Tape index 2, scanned [-6 .. 2].
| State | Count | Execution count | First in step | ||||
|---|---|---|---|---|---|---|---|
| on 0 | on 1 | on 2 | on 0 | on 1 | on 2 | ||
| A | 6 | 4 | 1 | 1 | 0 | 2 | 37 |
| B | 32 | 5 | 15 | 12 | 1 | 6 | 5 |