3-state 3-symbol "surprise in a box" of Allen Brady

Comment: The halting transition has been modified to print a 1
Comment: A.B.: 2 1 1 , 2-1 2 , 3-1 1;
Comment: A.B.: 1-1 1 , 2 1 2 , 2 1 1;
Comment: A.B.: 0 0 0 , 1-1 2 , 3-1 0;
Comment: Brady's number: # 1732367
Comment: This TM produces 31 nonzeros in 2315619 steps.

State on
0
on
1
on
2
on 0 on 1 on 2
Print Move Goto Print Move Goto Print Move Goto
A B1R B2L C1L 1 right B 2 left B 1 left C
B A1L B2R B1R 1 left A 2 right B 1 right B
C Z1R A2L C0L 1 right Z 2 left A 0 left C
Transition table
The same TM just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 6-bck-bck-bck-3-macro machine.
Simulation is done as 6-bck-bck-bck-3-macro machine with pure additive config-TRs.

Pushing initial machine.
Pushing macro factor 6.
Pushing BCK machine.
Pushing BCK machine.
Pushing BCK machine.
Pushing macro factor 3.

Steps             BasSteps              BasTpos  Tape contents
    0                    0                    0  <A(000000)(000000)(000000)
    1                76339                   19  001121221111221111 (222222)(222222)(222222)B>
    2                76358                    0  001121221111221111 <C(000000)(000000)(000001) 100000000000000000
    3                90954                  -18  <A(212012)(012012)(012012) 110011011011011001 100000000000000000
    4                90993                    1  000000000000000001 (111211)(211211)(211221)B> 110011011011011001 100000000000000000
    5               109032                  -18  000000000000000001 <C(012012)(012012)(012012) 001101111011000111 100000000000000000
    6               109077                    1  000000000000000021 (211211)(211211)(211221)B> 001101111011000111 100000000000000000
    7               123337                   19  000000000000000021 121221111221121121 (222222)(222222)(222222)B> 100000000000000000
    8               123358                    0  000000000000000021 121221111221121121 <C(000000)(000000)(000000) 110000000000000000
    9               124216                  -18  000000000000000021 <A(212012)(012012)(012012) 011001111000000000 110000000000000000
   10               124257                    1  000000000000000011 (111211)(211211)(211221)B> 011001111000000000 110000000000000000
   11               131412                  -18  000000000000000011 <C(012012)(012012)(012012) 011001101100110000 110000000000000000
   12               131461                    1  000000000000001221 (211211)(211211)(211221)B> 011001101100110000 110000000000000000
   13               136240                  -18  000000000000001221 <A(212012)(012012)(012012) 001101100110011000 110000000000000000
   14               136281                    1  000000000000001211 (111211)(211211)(211221)B> 001101100110011000 110000000000000000
   15               138332                  -18  000000000000001211 <C(012012)(012012)(012012) 111111001111011000 110000000000000000
   16               138379                    1  000000000000001121 (211211)(211211)(211221)B> 111111001111011000 110000000000000000
   17               140218                  -18  000000000000001121 <A(212012)(012012)(012012) 011001101101111000 110000000000000000
   18               140259                    1  000000000000001111 (111211)(211211)(211221)B> 011001101101111000 110000000000000000
   19               145038                  -18  000000000000001111 <C(012012)(012012)(012012) 001101111011001100 110000000000000000
   20               145085                    1  000000000000001221 (211211)(211211)(211221)B> 001101111011001100 110000000000000000
   21               160216                  -18  000000000000001221 <A(212012)(012012)(012012) 011001111000110110 110000000000000000
   22               160257                    1  000000000000001211 (111211)(211211)(211221)B> 011001111000110110 110000000000000000
   23               167412                  -18  000000000000001211 <C(012012)(012012)(012012) 011001101111011110 110000000000000000
   24               167459                    1  000000000000001121 (211211)(211211)(211221)B> 011001101111011110 110000000000000000
   25               199441                   19  000000000000001121 121121111221111121 (222222)(222222)(222222)B> 110000000000000000
   26               199464                    0  000000000000001121 121121111221111121 <C(000000)(000000)(000000) 011000000000000000
   27               230576                  -18  000000000000001121 <C(012012)(012012)(012012) 001111110110000110 011000000000000000
   28               230629                    1  000000000000121111 (211211)(211211)(211221)B> 001111110110000110 011000000000000000
   29               232656                  -18  000000000000121111 <A(212012)(012012)(012012) 000110111111000110 011000000000000000
   30               232697                    1  000000000000121121 (111211)(211211)(211221)B> 000110111111000110 011000000000000000
   31               246928                  -18  000000000000121121 <C(012012)(012012)(012012) 001100110000000011 011000000000000000
   32               246979                    1  000000000000111111 (211211)(211211)(211221)B> 001100110000000011 011000000000000000
   33               276711                   19  000000000000111111 121111211221121121 (222222)(222222)(222222)B> 011000000000000000
   34               276730                    0  000000000000111111 121111211221121121 <C(000000)(000000)(000001) 111000000000000000
   35               323497                   19  000000000000111111 111111211221121111 (222222)(222222)(222222)B> 111000000000000000
   36               323522                    0  000000000000111111 111111211221121111 <C(000000)(000000)(000000) 001100000000000000
   37               393702                  -18  000000000000111111 <A(212012)(012012)(012012) 001111011001101111 001100000000000000
   38               393743                    1  000000000000111121 (111211)(211211)(211221)B> 001111011001101111 001100000000000000
   39               399633                   19  000000000000111121 111211211221121211 (222222)(222222)(222222)B> 001100000000000000
   40               399652                    0  000000000000111121 111211211221121211 <C(000000)(000000)(000001) 101100000000000000
   41               446675                   19  000000000000111121 111121211111221221 (222222)(222222)(222222)B> 101100000000000000
   42               446696                    0  000000000000111121 111121211111221221 <C(000000)(000000)(000000) 111100000000000000
   43               490608                  -18  000000000000111121 <A(212012)(012012)(012012) 110011011011011110 111100000000000000
   44               490649                    1  000000000000111111 (111211)(211211)(211221)B> 110011011011011110 111100000000000000
   45               508688                  -18  000000000000111111 <C(012012)(012012)(012012) 001101111011011011 111100000000000000
   46               508735                    1  000000000000111221 (211211)(211211)(211221)B> 001101111011011011 111100000000000000
   47               523011                   19  000000000000111221 121221111211111221 (222222)(222222)(222222)B> 111100000000000000
   48               523038                    0  000000000000111221 121221111211111221 <C(000000)(000000)(000000) 000110000000000000
   49               599223                   19  000000000000111221 121211111121121221 (222222)(222222)(222222)B> 000110000000000000
   50               599242                    0  000000000000111221 121211111121121221 <C(000000)(000000)(000001) 100110000000000000
   51               646731                   19  000000000000111221 111121111221121211 (222222)(222222)(222222)B> 100110000000000000
   52               646752                    0  000000000000111221 111121111221121211 <C(000000)(000000)(000000) 110110000000000000
   53               723089                   19  000000000000111221 111111121111221111 (222222)(222222)(222222)B> 110110000000000000
   54               723112                    0  000000000000111221 111111121111221111 <C(000000)(000000)(000000) 011110000000000000
   55               799049                   19  000000000000111221 111111211211221211 (222222)(222222)(222222)B> 011110000000000000
   56               799068                    0  000000000000111221 111111211211221211 <C(000000)(000000)(000001) 111110000000000000
   57               845967                   19  000000000000111221 121111211221121221 (222222)(222222)(222222)B> 111110000000000000
   58               845996                    0  000000000000111221 121111211221121221 <C(000000)(000000)(000000) 000011000000000000
   59               922409                   19  000000000000111221 111211121221211221 (222222)(222222)(222222)B> 000011000000000000
   60               922428                    0  000000000000111221 111211121221211221 <C(000000)(000000)(000001) 100011000000000000
   61               969839                   19  000000000000111221 221221221121211211 (222222)(222222)(222222)B> 100011000000000000
   62               969860                    0  000000000000111221 221221221121211211 <C(000000)(000000)(000000) 110011000000000000
   63              1029928                  -18  000000000000111221 <C(012012)(012012)(012012) 011011000110011011 110011000000000000
   64              1029985                    1  000000000000221211 (211211)(211211)(211221)B> 011011000110011011 110011000000000000
   65              1046277                   19  000000000000221211 221111211211111111 (222222)(222222)(222222)B> 110011000000000000
   66              1046300                    0  000000000000221211 221111211211111111 <C(000000)(000000)(000000) 011011000000000000
   67              1072146                  -18  000000000000221211 <C(012012)(012012)(012012) 110001111000111100 011011000000000000
   68              1072193                    1  000000000000221121 (211211)(211211)(211221)B> 110001111000111100 011011000000000000
   69              1079352                  -18  000000000000221121 <A(212012)(012012)(012012) 110001101111000110 011011000000000000
   70              1079393                    1  000000000000221111 (111211)(211211)(211221)B> 110001101111000110 011011000000000000
   71              1099212                  -18  000000000000221111 <C(012012)(012012)(012012) 110001100111100011 011011000000000000
   72              1099259                    1  000000000000221221 (211211)(211211)(211221)B> 110001100111100011 011011000000000000
   73              1102514                  -18  000000000000221221 <A(212012)(012012)(012012) 110001111110110011 011011000000000000
   74              1102555                    1  000000000000221211 (111211)(211211)(211221)B> 110001111110110011 011011000000000000
   75              1106550                  -18  000000000000221211 <C(012012)(012012)(012012) 110000011110011011 011011000000000000
   76              1106597                    1  000000000000221121 (211211)(211211)(211221)B> 110000011110011011 011011000000000000
   77              1108620                  -18  000000000000221121 <A(212012)(012012)(012012) 000011111111011011 011011000000000000
   78              1108661                    1  000000000000221111 (111211)(211211)(211221)B> 000011111111011011 011011000000000000
   79              1111312                  -18  000000000000221111 <C(012012)(012012)(012012) 110001111111111011 011011000000000000
   80              1111359                    1  000000000000221221 (211211)(211211)(211221)B> 110001111111111011 011011000000000000
   81              1115354                  -18  000000000000221221 <A(212012)(012012)(012012) 110001101111001111 011011000000000000
   82              1115395                    1  000000000000221211 (111211)(211211)(211221)B> 110001101111001111 011011000000000000
   83              1122385                   19  000000000000221211 221211211211111211 (222222)(222222)(222222)B> 011011000000000000
   84              1122404                    0  000000000000221211 221211211211111211 <C(000000)(000000)(000001) 111011000000000000
   85              1135218                  -18  000000000000221211 <C(012012)(012012)(012012) 110001100110011001 111011000000000000
   86              1135265                    1  000000000000221121 (211211)(211211)(211221)B> 110001100110011001 111011000000000000
   87              1138520                  -18  000000000000221121 <A(212012)(012012)(012012) 110001111001111001 111011000000000000
   88              1138561                    1  000000000000221111 (111211)(211211)(211221)B> 110001111001111001 111011000000000000
   89              1169341                   19  000000000000221111 111221221121211221 (222222)(222222)(222222)B> 111011000000000000
   90              1169366                    0  000000000000221111 111221221121211221 <C(000000)(000000)(000000) 001111000000000000
   91              1245779                   19  000000000000221111 211221111211221221 (222222)(222222)(222222)B> 001111000000000000
   92              1245798                    0  000000000000221111 211221111211221221 <C(000000)(000000)(000001) 101111000000000000
   93              1293281                   19  000000000000221111 121121211111221211 (222222)(222222)(222222)B> 101111000000000000
   94              1293302                    0  000000000000221111 121121211111221211 <C(000000)(000000)(000000) 111111000000000000
   95              1369535                   19  000000000000221111 221121111221121111 (222222)(222222)(222222)B> 111111000000000000
   96              1369566                    0  000000000000221111 221121111221121111 <C(000000)(000000)(000000) 000001100000000000
   97              1445689                   19  000000000000221111 111121111221121211 (222222)(222222)(222222)B> 000001100000000000
   98              1445708                    0  000000000000221111 111121111221121211 <C(000000)(000000)(000001) 100001100000000000
   99              1492725                   19  000000000000221111 111111111111221221 (222222)(222222)(222222)B> 100001100000000000
  100              1492746                    0  000000000000221111 111111111111221221 <C(000000)(000000)(000000) 110001100000000000
  101              1569007                   19  000000000000221111 111111211211111221 (222222)(222222)(222222)B> 110001100000000000
  102              1569030                    0  000000000000221111 111111211211111221 <C(000000)(000000)(000000) 011001100000000000
  103              1645221                   19  000000000000221111 111221211121121221 (222222)(222222)(222222)B> 011001100000000000
  104              1645240                    0  000000000000221111 111221211121121221 <C(000000)(000000)(000001) 111001100000000000
  105              1692745                   19  000000000000221111 211111211221121211 (222222)(222222)(222222)B> 111001100000000000
  106              1692770                    0  000000000000221111 211111211221121211 <C(000000)(000000)(000000) 001101100000000000
  107              1769113                   19  000000000000221111 211221221111221111 (222222)(222222)(222222)B> 001101100000000000
  108              1769132                    0  000000000000221111 211221221111221111 <C(000000)(000000)(000001) 101101100000000000
  109              1816081                   19  000000000000221111 121121111221121121 (222222)(222222)(222222)B> 101101100000000000
  110              1816102                    0  000000000000221111 121121111221121121 <C(000000)(000000)(000000) 111101100000000000
  111              1892031                   19  000000000000221111 121221111221111121 (222222)(222222)(222222)B> 111101100000000000
  112              1892058                    0  000000000000221111 121221111221111121 <C(000000)(000000)(000000) 000111100000000000
  113              1915866                  -18  000000000000221111 <A(212012)(012012)(012012) 001111000111101100 000111100000000000
  114              1915907                    1  000000000000221121 (111211)(211211)(211221)B> 001111000111101100 000111100000000000
  115              1950148                  -18  000000000000221121 <A(212012)(012012)(012012) 001100111111110011 000111100000000000
  116              1950189                    1  000000000000221111 (111211)(211211)(211221)B> 001100111111110011 000111100000000000
  117              1952068                  -18  000000000000221111 <C(012012)(012012)(012012) 000011111100011011 000111100000000000
  118              1952115                    1  000000000000221221 (211211)(211211)(211221)B> 000011111100011011 000111100000000000
  119              1954762                  -18  000000000000221221 <A(212012)(012012)(012012) 110110111111011011 000111100000000000
  120              1954803                    1  000000000000221211 (111211)(211211)(211221)B> 110110111111011011 000111100000000000
  121              1956678                  -18  000000000000221211 <C(012012)(012012)(012012) 001111111101111011 000111100000000000
  122              1956725                    1  000000000000221121 (211211)(211211)(211221)B> 001111111101111011 000111100000000000
  123              1959352                  -18  000000000000221121 <A(212012)(012012)(012012) 011110111100001111 000111100000000000
  124              1959393                    1  000000000000221111 (111211)(211211)(211221)B> 011110111100001111 000111100000000000
  125              1961304                  -18  000000000000221111 <C(012012)(012012)(012012) 110000011011001111 000111100000000000
  126              1961351                    1  000000000000221221 (211211)(211211)(211221)B> 110000011011001111 000111100000000000
  127              1963374                  -18  000000000000221221 <A(212012)(012012)(012012) 001101111001101111 000111100000000000
  128              1963415                    1  000000000000221211 (111211)(211211)(211221)B> 001101111001101111 000111100000000000
  129              1968150                  -18  000000000000221211 <C(012012)(012012)(012012) 011110110011111111 000111100000000000
  130              1968197                    1  000000000000221121 (211211)(211211)(211221)B> 011110110011111111 000111100000000000
  131              1969391                   19  000000000000221121 121211211221121121 (222222)(222222)(222222)B> 000111100000000000
  132              1969410                    0  000000000000221121 121211211221121121 <C(000000)(000000)(000001) 100111100000000000
  133              1975364                  -18  000000000000221121 <A(212012)(012012)(012012) 011001100111100001 100111100000000000
  134              1975405                    1  000000000000221111 (111211)(211211)(211221)B> 011001100111100001 100111100000000000
  135              1978660                  -18  000000000000221111 <C(012012)(012012)(012012) 011001111110110001 100111100000000000
  136              1978707                    1  000000000000221221 (211211)(211211)(211221)B> 011001111110110001 100111100000000000
  137              1982702                  -18  000000000000221221 <A(212012)(012012)(012012) 011000011110011001 100111100000000000
  138              1982743                    1  000000000000221211 (111211)(211211)(211221)B> 011000011110011001 100111100000000000
  139              1984794                  -18  000000000000221211 <C(012012)(012012)(012012) 001111111111011001 100111100000000000
  140              1984841                    1  000000000000221121 (211211)(211211)(211221)B> 001111111111011001 100111100000000000
  141              1987464                  -18  000000000000221121 <A(212012)(012012)(012012) 011001111111111001 100111100000000000
  142              1987505                    1  000000000000221111 (111211)(211211)(211221)B> 011001111111111001 100111100000000000
  143              1991500                  -18  000000000000221111 <C(012012)(012012)(012012) 011001101111001101 100111100000000000
  144              1991547                    1  000000000000221221 (211211)(211211)(211221)B> 011001101111001101 100111100000000000
  145              2011366                  -18  000000000000221221 <A(212012)(012012)(012012) 011001100110011111 100111100000000000
  146              2011407                    1  000000000000221211 (111211)(211211)(211221)B> 011001100110011111 100111100000000000
  147              2014662                  -18  000000000000221211 <C(012012)(012012)(012012) 011001111001111111 100111100000000000
  148              2014709                    1  000000000000221121 (211211)(211211)(211221)B> 011001111001111111 100111100000000000
  149              2016323                   19  000000000000221121 211211211221121111 (222222)(222222)(222222)B> 100111100000000000
  150              2016344                    0  000000000000221121 211211211221121111 <C(000000)(000000)(000000) 110111100000000000
  151              2077152                  -18  000000000000221121 <A(212012)(012012)(012012) 011110000011011011 110111100000000000
  152              2077193                    1  000000000000221111 (111211)(211211)(211221)B> 011110000011011011 110111100000000000
  153              2079252                  -18  000000000000221111 <C(012012)(012012)(012012) 001100110001111011 110111100000000000
  154              2079299                    1  000000000000221221 (211211)(211211)(211221)B> 001100110001111011 110111100000000000
  155              2092489                   19  000000000000221221 111111211221121211 (222222)(222222)(222222)B> 110111100000000000
  156              2092512                    0  000000000000221221 111111211221121211 <C(000000)(000000)(000000) 011111100000000000
  157              2168855                   19  000000000000221221 111221221111221111 (222222)(222222)(222222)B> 011111100000000000
  158              2168874                    0  000000000000221221 111221221111221111 <C(000000)(000000)(000001) 111111100000000000
  159              2215823                   19  000000000000221221 221121111221121121 (222222)(222222)(222222)B> 111111100000000000
  160              2215856                    0  000000000000221221 221121111221121121 <C(000000)(000000)(000000) 000000110000000000
  161              2291785                   19  000000000000221221 221221111221111121 (222222)(222222)(222222)B> 000000110000000000
  162              2291804                    0  000000000000221221 221221111221111121 <C(000000)(000000)(000001) 100000110000000000
  163              2315612                  -18  000000000000221221 <C(012012)(012012)(012012) 001111000111101101 100000110000000000
  164              2315619                  -23  000000000001 Z> 012012012012012012012012 001111000111101101 100000110000000000   [stop]

Lines:       165
Top steps:   164
Macro steps: 164
Basic steps: 2315619
Tape index:  -23
nonzeros:    31
log10(nonzeros):    1.491
log10(steps   ):    6.365
Run state:   stop

The same TM just simple.
The same TM with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 6-bck-bck-bck-3-macro machine.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Input to awk program:
    gohalt 1
    nbs 3
    T 3-state 3-symbol "surprise in a box" of Allen Brady
    C The halting transition has been modified to print a 1
    C A.B.: 2 1 1 , 2-1 2 , 3-1 1;
    C A.B.: 1-1 1 , 2 1 2 , 2 1 1;
    C A.B.: 0 0 0 , 1-1 2 , 3-1 0;
    C Brady's number: # 1732367
    5T B1R B2L C1L  A1L B2R B1R  Z1R A2L C0L
    : 31 2315619
    L 12
    iniori L
    M	600
    pref	sim
    machv AB3Y_SB  	just simple
    machv AB3Y_SB-r	with repetitions reduced
    machv AB3Y_SB-1	with tape symbol exponents
    machv AB3Y_SB-m	as 6-bck-bck-bck-3-macro machine
    machv AB3Y_SB-a	as 6-bck-bck-bck-3-macro machine with pure additive config-TRs
    iam	AB3Y_SB-a
    mtype	6 0 0 0 3
    mmtyp	3
    r	1
    H	1
    mac	0
    E	2
    sympr	
    HM	1
    date	Tue Jul  6 22:11:33 CEST 2010
    edate	Tue Jul  6 22:11:36 CEST 2010
    bnspeed	1

Constructed by: $Id: tmJob.awk,v 1.34 2010/05/06 18:26:17 heiner Exp $ $Id: basics.awk,v 1.1 2010/05/06 17:24:17 heiner Exp $ $Id: htSupp.awk,v 1.14 2010/07/06 19:48:32 heiner Exp $ $Id: mmSim.awk,v 1.34 2005/01/09 22:23:28 heiner Exp $ $Id: bignum.awk,v 1.34 2010/05/06 17:58:14 heiner Exp $ $Id: varLI.awk,v 1.11 2005/01/15 21:01:29 heiner Exp $ bignum signature: LEN={S++:9 U++:9 S+:8 U+:8 S*:4 U*:4} DONT: y i o;
Start: Tue Jul 6 22:11:33 CEST 2010
Ready: Tue Jul 6 22:11:36 CEST 2010