3-state 3-symbol TM #d of G. Lafitte & C. Papazian

Comment: This TM produces 1'525'688 nonzeros in 987'522'842'126 steps.

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on
2
on 0 on 1 on 2
Print Move Goto Print Move Goto Print Move Goto
A B1R A2L A1R 1 right B 2 left A 1 right A
B C1R B2R C0R 1 right C 2 right B 0 right C
C A1L Z1R A1L 1 left A 1 right Z 1 left A
Transition table
The same TM just simple.
Simulation is done with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as bck-2-macro machine.
The same TM as bck-2-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . . 0
     1    1 B . . . 10
     2    2 C . . . 110
     3    1 A . . . 111
+    5   -1 A . . .0221  by A/1 * 2
     6    0 B . . .1221
     7    1 C . . .1021
     8    0 A . . .1011
     9    1 B . . .1111
+   11    3 B . . .11220  by B/1 * 2
    12    4 C . . .112210
    13    3 A . . .112211
    14    2 A . . .112221
+   16    4 A . . .112111  by A/2 * 2
+   19    1 A . . .112222  by A/1 * 3
+   23    5 A . . .1111110  by A/2 * 4
    24    6 B . . .11111110
    25    7 C . . .111111110
    26    6 A . . .111111111
+   34   -2 A . . 0222222221   by A/1 * 8
    35   -1 B . . 1222222221
    36    0 C . . 1022222221
    37   -1 A . . 1012222221
    38    0 B . . 1112222221
    39    1 B . . 1122222221
    40    2 C . . 1120222221
    41    1 A . . 1120122221
    42    2 B . . 1121122221
    43    3 B . . 1121222221
    44    4 C . . 1121202221
    45    3 A . . 1121201221
    46    4 B . . 1121211221
    47    5 B . . 1121212221
    48    6 C . . 1121212021
    49    5 A . . 1121212011
    50    6 B . . 1121212111
+   52    8 B . . 11212121220   by B/1 * 2
    53    9 C . . 112121212210
    54    8 A . . 112121212211
    55    7 A . . 112121212221
+   57    9 A . . 112121212111   by A/2 * 2
+   60    6 A . . 112121212222   by A/1 * 3
+   64   10 A . . 1121212111110   by A/2 * 4
    65   11 B . . 11212121111110
    66   12 C . . 112121211111110
    67   11 A . . 112121211111111
+   74    4 A . . 112121222222221  by A/1 * 7
+   82   12 A . . 112121111111111  by A/2 * 8
+   92    2 A . . 112122222222222  by A/1 * 10
+  103   13 A . . 1121111111111110  by A/2 * 11
   104   14 B . . 11211111111111110
   105   15 C . . 112111111111111110
   106   14 A . . 112111111111111111
+  120    0 A . . 112222222222222221   by A/1 * 14
+  135   15 A . . 111111111111111111   by A/2 * 15
+  153   -3 A . .0222222222222222222   by A/1 * 18
   154   -2 B . .1222222222222222222
   155   -1 C . .1022222222222222222
   156   -2 A . .1012222222222222222
   157   -1 B . .1112222222222222222
   158    0 B . .1122222222222222222
   159    1 C . .1120222222222222222
   160    0 A . .1120122222222222222
   161    1 B . .1121122222222222222
   162    2 B . .1121222222222222222
   163    3 C . .1121202222222222222
   164    2 A . .1121201222222222222
   165    3 B . .1121211222222222222
   166    4 B . .1121212222222222222
   167    5 C . .1121212022222222222
   168    4 A . .1121212012222222222
   169    5 B . .1121212112222222222
   170    6 B . .1121212122222222222
   171    7 C . .1121212120222222222
   172    6 A . .1121212120122222222
   173    7 B . .1121212121122222222
   174    8 B . .1121212121222222222
   175    9 C . .1121212121202222222
   176    8 A . .1121212121201222222
   177    9 B . .1121212121211222222
   178   10 B . .1121212121212222222
   179   11 C . .1121212121212022222
   180   10 A . .1121212121212012222
   181   11 B . .1121212121212112222
   182   12 B . .1121212121212122222
   183   13 C . .1121212121212120222
   184   12 A . .1121212121212120122
   185   13 B . .1121212121212121122
   186   14 B . .1121212121212121222
   187   15 C . .1121212121212121202
   188   14 A . .1121212121212121201
   189   15 B . .1121212121212121211
   190   16 B . .11212121212121212120
   191   17 C . .112121212121212121210
   192   16 A . .112121212121212121211
   193   15 A . .112121212121212121221
+  195   17 A . .112121212121212121111   by A/2 * 2
+  199   13 A . .112121212121212122222   by A/1 * 4
+  204   18 A . .1121212121212121111110   by A/2 * 5
   205   19 B . .11212121212121211111110
   206   20 C . .112121212121212111111110
   207   19 A . .112121212121212111111111
+  215   11 A . .112121212121212222222221  by A/1 * 8
+  224   20 A . .112121212121211111111111  by A/2 * 9
+  235    9 A . .112121212121222222222222  by A/1 * 11
+  247   21 A . .1121212121211111111111110  by A/2 * 12
   248   22 B . .11212121212111111111111110
   249   23 C . .112121212121111111111111110
   250   22 A . .112121212121111111111111111
+  265    7 A . .112121212122222222222222221   by A/1 * 15
+  281   23 A . .112121212111111111111111111   by A/2 * 16
+  299    5 A . .112121212222222222222222222   by A/1 * 18
+  318   24 A . .1121212111111111111111111110   by A/2 * 19
   319   25 B . .11212121111111111111111111110
   320   26 C . .112121211111111111111111111110
   321   25 A . .112121211111111111111111111111
+  343    3 A . .112121222222222222222222222221  by A/1 * 22
+  366   26 A . .112121111111111111111111111111  by A/2 * 23
+  391    1 A . .112122222222222222222222222222  by A/1 * 25
+  417   27 A . .1121111111111111111111111111110  by A/2 * 26
   418   28 B . .11211111111111111111111111111110
   419   29 C . .112111111111111111111111111111110
   420   28 A . .112111111111111111111111111111111
+  449   -1 A . .112222222222222222222222222222221   by A/1 * 29
+  479   29 A . .111111111111111111111111111111111   by A/2 * 30
+  512   -4 A . 0222222222222222222222222222222222   by A/1 * 33
   513   -3 B . 1222222222222222222222222222222222
   514   -2 C . 1022222222222222222222222222222222
   515   -3 A . 1012222222222222222222222222222222
   516   -2 B . 1112222222222222222222222222222222
   517   -1 B . 1122222222222222222222222222222222
   518    0 C . 1120222222222222222222222222222222
   519   -1 A . 1120122222222222222222222222222222
   520    0 B . 1121122222222222222222222222222222
   521    1 B . 1121222222222222222222222222222222
   522    2 C . 1121202222222222222222222222222222
   523    1 A . 1121201222222222222222222222222222
   524    2 B . 1121211222222222222222222222222222
   525    3 B . 1121212222222222222222222222222222
   526    4 C . 1121212022222222222222222222222222
   527    3 A . 1121212012222222222222222222222222
   528    4 B . 1121212112222222222222222222222222
   529    5 B . 1121212122222222222222222222222222
   530    6 C . 1121212120222222222222222222222222
   531    5 A . 1121212120122222222222222222222222
   532    6 B . 1121212121122222222222222222222222
   533    7 B . 1121212121222222222222222222222222
   534    8 C . 1121212121202222222222222222222222
   535    7 A . 1121212121201222222222222222222222
   536    8 B . 1121212121211222222222222222222222
   537    9 B . 1121212121212222222222222222222222
   538   10 C . 1121212121212022222222222222222222
   539    9 A . 1121212121212012222222222222222222
   540   10 B . 1121212121212112222222222222222222
   541   11 B . 1121212121212122222222222222222222
   542   12 C . 1121212121212120222222222222222222
   543   11 A . 1121212121212120122222222222222222
   544   12 B . 1121212121212121122222222222222222
   545   13 B . 1121212121212121222222222222222222
   546   14 C . 1121212121212121202222222222222222
   547   13 A . 1121212121212121201222222222222222
   548   14 B . 1121212121212121211222222222222222
   549   15 B . 1121212121212121212222222222222222
   550   16 C . 1121212121212121212022222222222222
   551   15 A . 1121212121212121212012222222222222
   552   16 B . 1121212121212121212112222222222222
   553   17 B . 1121212121212121212122222222222222
   554   18 C . 1121212121212121212120222222222222
   555   17 A . 1121212121212121212120122222222222
   556   18 B . 1121212121212121212121122222222222
   557   19 B . 1121212121212121212121222222222222
   558   20 C . 1121212121212121212121202222222222
   559   19 A . 1121212121212121212121201222222222
   560   20 B . 1121212121212121212121211222222222
   561   21 B . 1121212121212121212121212222222222
   562   22 C . 1121212121212121212121212022222222
   563   21 A . 1121212121212121212121212012222222
   564   22 B . 1121212121212121212121212112222222
   565   23 B . 1121212121212121212121212122222222
   566   24 C . 1121212121212121212121212120222222
   567   23 A . 1121212121212121212121212120122222
   568   24 B . 1121212121212121212121212121122222
   569   25 B . 1121212121212121212121212121222222
   570   26 C . 1121212121212121212121212121202222
   571   25 A . 1121212121212121212121212121201222
   572   26 B . 1121212121212121212121212121211222
   573   27 B . 1121212121212121212121212121212222
   574   28 C . 1121212121212121212121212121212022
   575   27 A . 1121212121212121212121212121212012
   576   28 B . 1121212121212121212121212121212112
   577   29 B . 1121212121212121212121212121212122
   578   30 C . 11212121212121212121212121212121200
   579   29 A . 11212121212121212121212121212121201
   580   30 B . 11212121212121212121212121212121211
   581   31 B . 112121212121212121212121212121212120
   582   32 C . 1121212121212121212121212121212121210
   583   31 A . 1121212121212121212121212121212121211
   584   30 A . 1121212121212121212121212121212121221
+  586   32 A . 1121212121212121212121212121212121111  by A/2 * 2
+  590   28 A . 1121212121212121212121212121212122222  by A/1 * 4
+  595   33 A . 11212121212121212121212121212121111110  by A/2 * 5

After 595 steps (201 lines): state = A.
Produced     37 nonzeros.
Tape index 33, scanned [-4 .. 32].
State Count Execution count First in step
on 0 on 1 on 2 on 0 on 1 on 2
A 476 43 238 195 0 3 14
B 76 12 33 31 1 9 6
C 43 13   30 2   7
Execution statistics

The same TM just simple.
The same TM with tape symbol exponents.
The same TM as bck-2-macro machine.
The same TM as bck-2-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:11:49 CEST 2010