4-state 3-symbol #f (T.J. & S. Ligocki)

Comment: This TM produces >2.5x10^4561 nonzeros in >3.9x10^9122 steps.

Constructed by $Id: hmBBsimu.awk,v 1.12 2010/07/06 19:46:42 heiner Exp $
State on
0
on
1
on
2
on 0 on 1 on 2
Print Move Goto Print Move Goto Print Move Goto
A 1RB 2LD 1RH 1 right B 2 left D 1 right H
B 2LC 2RC 2RB 2 left C 2 right C 2 right B
C 1LD 0RC 1RC 1 left D 0 right C 1 right C
D 2LA 2LD 0LB 2 left A 2 left D 0 left B
Transition table
The same TM just simple.
Simulation is done with repetitions reduced.
The same TM with tape symbol exponents.
The same TM as 1-bck-macro machine.
The same TM as 1-bck-macro machine with pure additive config-TRs.

  Step Tpos St Tape contents
     0    0 A . . . . . 0
     1    1 B . . . . . 10
     2    0 C . . . . . 12
     3    1 C . . . . . 02
     4    2 C . . . . . 010
     5    1 D . . . . . 011
     6    0 D . . . . . 021
     7   -1 A . . . . .0221
     8    0 B . . . . .1221
+   10    2 B . . . . .1221  by B/2 * 2
    11    3 C . . . . .12220
    12    2 D . . . . .12221
    13    1 B . . . . .12201
    14    2 B . . . . .12201
    15    1 C . . . . .12221
+   17    3 C . . . . .12111   by C/2 * 2
    18    4 C . . . . .121100
    19    3 D . . . . .121101
    20    2 A . . . . .121121
    21    1 D . . . . .121221
    22    0 D . . . . .122221
    23   -1 B . . . . .102221
    24    0 C . . . . .202221
    25   -1 D . . . . .212221
    26   -2 B . . . . 0012221
    27   -3 C . . . .02012221
    28   -4 D . . . 012012221
    29   -5 A . . .0212012221
    30   -4 B . . .1212012221
    31   -3 B . . .1212012221
    32   -2 C . . .1222012221
    33   -1 C . . .1221012221
    34   -2 D . . .1221112221
    35   -3 D . . .1222112221
    36   -4 B . . .1202112221
    37   -3 B . . .1202112221
    38   -4 C . . .1222112221
+   41   -1 C . . .1111112221  by C/2 * 3
+   43    1 C . . .1111002221  by C/1 * 2
+   46    4 C . . .1111001111  by C/2 * 3
    47    5 C . . .11110011100
    48    4 D . . .11110011101
    49    3 A . . .11110011121
    50    2 D . . .11110011221
+   52    0 D . . .11110022221   by D/1 * 2
    53   -1 A . . .11110222221
    54    0 B . . .11111222221
+   59    5 B . . .11111222221   by B/2 * 5
    60    6 C . . .111112222220
    61    5 D . . .111112222221
    62    4 B . . .111112222201
    63    5 B . . .111112222201
    64    4 C . . .111112222221
+   66    6 C . . .111112222111  by C/2 * 2
    67    7 C . . .1111122221100
    68    6 D . . .1111122221101
    69    5 A . . .1111122221121
    70    4 D . . .1111122221221
    71    3 D . . .1111122222221
    72    2 B . . .1111122202221
    73    3 B . . .1111122202221
    74    2 C . . .1111122222221
+   79    7 C . . .1111122111111   by C/2 * 5
    80    8 C . . .11111221111100
    81    7 D . . .11111221111101
    82    6 A . . .11111221111121
    83    5 D . . .11111221111221
+   87    1 D . . .11111222222221  by D/1 * 4
    88    0 B . . .11111202222221
    89    1 B . . .11111202222221
    90    0 C . . .11111222222221
+   98    8 C . . .11111111111111  by C/2 * 8
    99    9 C . . .111111111111100
   100    8 D . . .111111111111101
   101    7 A . . .111111111111121
   102    6 D . . .111111111111221
+  114   -6 D . . 0222222222222221   by D/1 * 12
   115   -7 A . .02222222222222221
   116   -6 B . .12222222222222221
+  131    9 B . .12222222222222221   by B/2 * 15
   132   10 C . .122222222222222220
   133    9 D . .122222222222222221
   134    8 B . .122222222222222201
   135    9 B . .122222222222222201
   136    8 C . .122222222222222221
+  138   10 C . .122222222222222111  by C/2 * 2
   139   11 C . .1222222222222221100
   140   10 D . .1222222222222221101
   141    9 A . .1222222222222221121
   142    8 D . .1222222222222221221
   143    7 D . .1222222222222222221
   144    6 B . .1222222222222202221
   145    7 B . .1222222222222202221
   146    6 C . .1222222222222222221
+  151   11 C . .1222222222222111111   by C/2 * 5
   152   12 C . .12222222222221111100
   153   11 D . .12222222222221111101
   154   10 A . .12222222222221111121
   155    9 D . .12222222222221111221
+  159    5 D . .12222222222222222221  by D/1 * 4
   160    4 B . .12222222222202222221
   161    5 B . .12222222222202222221
   162    4 C . .12222222222222222221
+  170   12 C . .12222222222111111111  by C/2 * 8
   171   13 C . .122222222221111111100
   172   12 D . .122222222221111111101
   173   11 A . .122222222221111111121
   174   10 D . .122222222221111111221
+  181    3 D . .122222222222222222221   by D/1 * 7
   182    2 B . .122222222202222222221
   183    3 B . .122222222202222222221
   184    2 C . .122222222222222222221
+  195   13 C . .122222222111111111111   by C/2 * 11
   196   14 C . .1222222221111111111100
   197   13 D . .1222222221111111111101
   198   12 A . .1222222221111111111121
   199   11 D . .1222222221111111111221
+  209    1 D . .1222222222222222222221  by D/1 * 10
   210    0 B . .1222222202222222222221
   211    1 B . .1222222202222222222221
   212    0 C . .1222222222222222222221
+  226   14 C . .1222222111111111111111  by C/2 * 14
   227   15 C . .12222221111111111111100
   228   14 D . .12222221111111111111101
   229   13 A . .12222221111111111111121
   230   12 D . .12222221111111111111221
+  243   -1 D . .12222222222222222222221   by D/1 * 13
   244   -2 B . .12222202222222222222221
   245   -1 B . .12222202222222222222221
   246   -2 C . .12222222222222222222221
+  263   15 C . .12222111111111111111111   by C/2 * 17
   264   16 C . .122221111111111111111100
   265   15 D . .122221111111111111111101
   266   14 A . .122221111111111111111121
   267   13 D . .122221111111111111111221
+  283   -3 D . .122222222222222222222221  by D/1 * 16
   284   -4 B . .122202222222222222222221
   285   -3 B . .122202222222222222222221
   286   -4 C . .122222222222222222222221
+  306   16 C . .122111111111111111111111  by C/2 * 20
   307   17 C . .1221111111111111111111100
   308   16 D . .1221111111111111111111101
   309   15 A . .1221111111111111111111121
   310   14 D . .1221111111111111111111221
+  329   -5 D . .1222222222222222222222221   by D/1 * 19
   330   -6 B . .1202222222222222222222221
   331   -5 B . .1202222222222222222222221
   332   -6 C . .1222222222222222222222221
+  355   17 C . .1111111111111111111111111   by C/2 * 23
   356   18 C . .11111111111111111111111100
   357   17 D . .11111111111111111111111101
   358   16 A . .11111111111111111111111121
   359   15 D . .11111111111111111111111221
+  382   -8 D . 022222222222222222222222221  by D/1 * 23
   383   -9 A .0222222222222222222222222221
   384   -8 B .1222222222222222222222222221
+  410   18 B .1222222222222222222222222221  by B/2 * 26
   411   19 C .12222222222222222222222222220
   412   18 D .12222222222222222222222222221
   413   17 B .12222222222222222222222222201
   414   18 B .12222222222222222222222222201
   415   17 C .12222222222222222222222222221
+  417   19 C .12222222222222222222222222111   by C/2 * 2
   418   20 C .122222222222222222222222221100
   419   19 D .122222222222222222222222221101
   420   18 A .122222222222222222222222221121
   421   17 D .122222222222222222222222221221
   422   16 D .122222222222222222222222222221
   423   15 B .122222222222222222222222202221
   424   16 B .122222222222222222222222202221
   425   15 C .122222222222222222222222222221
+  430   20 C .122222222222222222222222111111  by C/2 * 5
   431   21 C .1222222222222222222222221111100
   432   20 D .1222222222222222222222221111101
   433   19 A .1222222222222222222222221111121
   434   18 D .1222222222222222222222221111221
+  438   14 D .1222222222222222222222222222221   by D/1 * 4
   439   13 B .1222222222222222222222202222221
   440   14 B .1222222222222222222222202222221
   441   13 C .1222222222222222222222222222221
+  449   21 C .1222222222222222222222111111111   by C/2 * 8
   450   22 C .12222222222222222222221111111100
   451   21 D .12222222222222222222221111111101
   452   20 A .12222222222222222222221111111121
   453   19 D .12222222222222222222221111111221
+  460   12 D .12222222222222222222222222222221  by D/1 * 7
   461   11 B .12222222222222222222202222222221
   462   12 B .12222222222222222222202222222221
   463   11 C .12222222222222222222222222222221
+  474   22 C .12222222222222222222111111111111  by C/2 * 11
   475   23 C .122222222222222222221111111111100
   476   22 D .122222222222222222221111111111101
   477   21 A .122222222222222222221111111111121
   478   20 D .122222222222222222221111111111221
+  488   10 D .122222222222222222222222222222221   by D/1 * 10
   489    9 B .122222222222222222202222222222221
   490   10 B .122222222222222222202222222222221
   491    9 C .122222222222222222222222222222221
+  505   23 C .122222222222222222111111111111111   by C/2 * 14
   506   24 C .1222222222222222221111111111111100
   507   23 D .1222222222222222221111111111111101

After 507 steps (201 lines): state = D.
Produced     33 nonzeros.
Tape index 23, scanned [-9 .. 24].
State Count Execution count First in step
on 0 on 1 on 2 on 0 on 1 on 2
A 23 6 17   0 20  
B 93 20 6 67 1 10 8
C 212 26 21 165 4 2 3
D 179 22 137 20 6 5 12
Execution statistics

The same TM just simple.
The same TM with tape symbol exponents.
The same TM as 1-bck-macro machine.
The same TM as 1-bck-macro machine with pure additive config-TRs.

To the BB simulations page of Heiner Marxen.
To the busy beaver page of Heiner Marxen.
To the home page of Heiner Marxen.
Tue Jul 6 22:14:11 CEST 2010